VARSITY BOYS 16 events   VARSITY GIRLS 16 events   F/S BOYS 16 events   F/S GIRLS 16 events   BOYS SWEEPS 32 events   GIRLS SWEEPS 32 events   GRAND SWEEPS 64 events
1. Paraclete 64   1. Oak Park 46   1. Pasadena Poly 51   1. Foothill Tech 77   1. Crespi 85   1. Foothill Tech 77   1. Foothill Tech 123
2. Templeton 43   2. Garces Memorial 44   2. Crespi 46   2. Cate 58   2. Paraclete 66   2. Cate 59   2. St. Joseph 111
3. Carpinteria 39   3. Paraclete 38   3. Nipomo 42   3. Fillmore 38   3. Pasadena Poly 59   2. Santa Ynez 59   3. Paraclete 106
3. Crespi 39   4. Mayfield 33   4. Oaks Christian 33   4. Santa Ynez 37   4. St. Joseph 58   4. Mayfield 58   4. Cate 102
5. Garces Memorial 29   5. Valley Christian 30   5. St. Joseph 31   4. St. Joseph 37   5. Carpinteria 55   5. Malibu 57   5. Nipomo 91
6. Valley Christian 28   5. Bishop Montgomery 30   5. Cate 31   6. Malibu 31   5. Templeton 55   6. St. Joseph 53   6. Templeton 90
7. St. Joseph 27   7. Malibu 26   7. Maranatha 30   7. Desert Christian 25   7. Nipomo 49   7. Fillmore 50   7. Santa Ynez 87
8. St. Bonaventure 25   8. Nordhoff 23   8. Bishop Montgomery 24   7. Mayfield 25   8. Foothill Tech 46   8. Oak Park 46   8. Crespi 85
8. Foothill Tech 25   9. Santa Ynez 22   9. Vasquez 21   9. Nipomo 23   9. Cate 43   9. Garces Memorial 44   9. Carpinteria 79
10. Edgewood 20   10. Carpinteria 19   9. Santa Ynez 21   10. Templeton 20   9. Oaks Christian 43   10. Nipomo 42   10. Garces Memorial 73
10. Desert Christian 20   10. Nipomo 19   9. Foothill Tech 21   11. Bellarmine-Jefferson 19   11. Desert Christian 39   11. Paraclete 40   11. Bishop Montgomery 71
12. Bishop Montgomery 13   12. Edgewood 18   12. Oak Park 20   12. Vasquez 18   12. Bishop Montgomery 37   12. Templeton 35   12. Oak Park 66
13. Cate 12   13. Alamosa 16   13. Desert Christian 19   13. Campbell Hall 14   13. Valley Christian 32   13. Bishop Montgomery 34   13. Desert Christian 64
13. Alamosa 12   13. St. Joseph 16   14. Thacher 18   14. Brentwood 10   14. Maranatha 30   14. Valley Christian 30   14. Valley Christian 62
15. Oaks Christian 10   13. Louisville 16   15. Carpinteria 16   14. Rosamond 10   15. Garces Memorial 29   15. Desert Christian 25   15. Pasadena Poly 59
15. Thacher 10   13. Bishop Diego 16   16. Brentwood 14   16. Maranatha 7   16. Santa Ynez 28   15. Nordhoff 25   16. Mayfield 58
15. Grace Brethren 10   17. Templeton 15   17. Templeton 12   16. Oaks Christian 7   16. Thacher 28   17. Carpinteria 24   17. Malibu 57
18. Rosamond 9   18. Morro Bay 12   18. Campbell Hall 10   18. Heritage Christian 6   18. St. Bonaventure 26   18. Bellarmine-Jefferson 19   18. Oaks Christian 54
19. Orcutt Academy 8   18. Fillmore 12   18. Century Academy 10   18. Sacred Heart 6   19. Vasquez 21   18. Bishop Diego 19   19. Fillmore 52
19. Pasadena Poly 8   20. Viewpoint 10   20. Nordhoff 7   20. Carpinteria 5   20. Edgewood 20   20. Vasquez 18   20. Maranatha 47
21. Santa Ynez 7   20. Maranatha 10   21. Valley Christian 4   21. Bishop Montgomery 4   20. Oak Park 20   20. Edgewood 18   21. Vasquez 39
21. Nipomo 7   20. La Reina 10   21. Alamosa 4   22. Bishop Diego 3   22. Campbell Hall 16   22. Maranatha 17   22. Edgewood 38
23. Heritage Christian 6   23. Sacred Heart 5   21. Morro Bay 4   22. Thacher 3   22. Brentwood 16   23. Alamosa 16   22. Nordhoff 38
23. Nordhoff 6   24. Oaks Christian 4   24. Heritage Christian 2   24. Nordhoff 2   22. Alamosa 16   23. Louisville 16   24. Alamosa 32
23. Campbell Hall 6   25. Santa Clara 2   24. Fillmore 2   24. Paraclete 2   25. Nordhoff 13   25. Campbell Hall 14   24. Thacher 32
26. Brentwood 2   25. Brentwood 2   24. Paraclete 2   26. St. Bonaventure 1   26. Century Academy 10   26. Morro Bay 12   26. Campbell Hall 30
27. Bishop Diego 1   27. Thacher 1   27. St. Bonaventure 1   27. Alamosa 0   26. Grace Brethren 10   26. Brentwood 12   27. Brentwood 28
27. Morro Bay 1   27. Cate 1   28. Bellarmine-Jefferson 0   27. Century Academy 0   28. Rosamond 9   28. Oaks Christian 11   28. St. Bonaventure 27
29. Bellarmine-Jefferson 0   29. Bellarmine-Jefferson 0   28. Bishop Diego 0   27. Crespi 0   29. Orcutt Academy 8   28. Sacred Heart 11   29. Bishop Diego 20
29. Century Academy 0   29. Campbell Hall 0   28. Crossroads 0   27. Crossroads 0   29. Heritage Christian 8   30. Viewpoint 10   30. Rosamond 19
29. Crossroads 0   29. Century Academy 0   28. Edgewood 0   27. Edgewood 0   31. Morro Bay 5   30. La Reina 10   30. Bellarmine-Jefferson 19
29. Fillmore 0   29. Crespi 0   28. Garces Memorial 0   27. Garces Memorial 0   32. Fillmore 2   30. Rosamond 10   32. Morro Bay 17
29. Garden Street Acad. 0   29. Crossroads 0   28. Garden Street Acad. 0   27. Garden Street Acad. 0   33. Bishop Diego 1   33. Heritage Christian 6   33. Louisville 16
29. La Reina 0   29. Desert Christian 0   28. Grace Brethren 0   27. Grace Brethren 0   34. Bellarmine-Jefferson 0   34. Thacher 4   34. Heritage Christian 14
29. Louisville 0   29. Foothill Tech 0   28. La Reina 0   27. La Reina 0   34. Crossroads 0   35. Santa Clara 2   35. Sacred Heart 11
29. Malibu 0   29. Garden Street Acad. 0   28. Louisville 0   27. Louisville 0   34. Garden Street Acad. 0   36. St. Bonaventure 1   36. Viewpoint 10
29. Maranatha 0   29. Grace Brethren 0   28. Malibu 0   27. Morro Bay 0   34. La Reina 0   37. Century Academy 0   36. Century Academy 10
29. Mayfield 0   29. Heritage Christian 0   28. Mayfield 0   27. Oak Park 0   34. Louisville 0   37. Crespi 0   36. La Reina 10
29. Oak Park 0   29. Orcutt Academy 0   28. Orcutt Academy 0   27. Orcutt Academy 0   34. Malibu 0   37. Crossroads 0   36. Grace Brethren 10
29. Providence 0   29. Pasadena Poly 0   28. Providence 0   27. Pasadena Poly 0   34. Mayfield 0   37. Garden Street Acad. 0   40. Orcutt Academy 8
29. Sacred Heart 0   29. Providence 0   28. Rosamond 0   27. Providence 0   34. Providence 0   37. Grace Brethren 0   41. Santa Clara 2
29. Santa Clara 0   29. Rosamond 0   28. Sacred Heart 0   27. Santa Clara 0   34. Sacred Heart 0   37. Orcutt Academy 0   42. Crossroads 0
29. Seabury Hall 0   29. Seabury Hall 0   28. Santa Clara 0   27. Seabury Hall 0   34. Santa Clara 0   37. Pasadena Poly 0   42. Garden Street Acad. 0
29. St. Genevieve 0   29. St. Bonaventure 0   28. Seabury Hall 0   27. St. Genevieve 0   34. Seabury Hall 0   37. Providence 0   42. Providence 0
29. St. Pius X - St. Matthias 0   29. St. Genevieve 0   28. St. Genevieve 0   27. St. Pius X - St. Matthias 0   34. St. Genevieve 0   37. Seabury Hall 0   42. Seabury Hall 0
29. Vasquez 0   29. St. Pius X - St. Matthias 0   28. St. Pius X - St. Matthias 0   27. Valley Christian 0   34. St. Pius X - St. Matthias 0   37. St. Genevieve 0   42. St. Genevieve 0
29. Viewpoint 0   29. Vasquez 0   28. Viewpoint 0   27. Viewpoint 0   34. Viewpoint 0   37. St. Pius X - St. Matthias 0   42. St. Pius X - St. Matthias 0
29. Village Christian 0   29. Village Christian 0   28. Village Christian 0   27. Village Christian 0   34. Village Christian 0   37. Village Christian 0   42. Village Christian 0
29. Villanova 0   29. Villanova 0   28. Villanova 0   27. Villanova 0   34. Villanova 0   37. Villanova 0   42. Villanova 0
29. Whittier Christian 0   29. Whittier Christian 0   28. Whittier Christian 0   27. Whittier Christian 0   34. Whittier Christian 0   37. Whittier Christian 0   42. Whittier Christian 0
29. Oakwood 0   29. Oakwood 0   28. Oakwood 0   27. Oakwood 0   34. Oakwood 0   37. Oakwood 0   42. Oakwood 0