4 4 Event No. 42 Jr. Russell Cup 99-99 * tie format cell 1
BB Shot Put_K-2nd                     tie format cell 2
1 Grant Feramisco Mt. Carmel 13-03 13-03 13-03 1 13-03 -0 -0 13,030,000,000.00 15
2 Duke Overbach Canalino 12-10 12-10 12-10 2 12-10 -0 -0 12,100,000,000.00 6
3 Jamie Morrison SL 11-02 1/4   11-02 1/4     11-02 1/4 3 11-02 1/4 -0 -0 11,022,500,000.00 14
4 Angel Arroyo Aliso 7-10   7-10     7-10 4 7-10 -0 -0 7,100,000,000.00 9
5 Abel Julian Aliso 7-09   7-09     7-09 5 7-09 -0 -0 7,090,000,000.00 15
6 Arturo Miramontes Aliso 7-03   7-03     7-03 6 7-03 -0 -0 7,030,000,000.00 12
7 Angel  Quintero Aliso 6-11   6-11     6-11 7 6-11 -0 -0 6,110,000,000.00 13
8 Lucas Christensen FS 6-04   6-04     6-04 8 6-04 -0 -0 6,040,000,000.00 16
9 Samuel Montes 4-07 1/2   4-07 1/2     4-07 1/2 9 4-07 1/2 -0 -0 4,075,000,000.00 13
99-99               99-99     18
Pl. Name School Trial 1 Trial 2 Trial 3 Trial 4 Trial 5 Trial 6 Effort Pl. best 2nd best 3rd best 5
Jamie Morrison 1           3
Grant Feramisco         Best 4
Levi Gritt 2         -0 --5 -0 -0 -50,000,000.00 6
Duke Overbach 2         -0 --5 -0 -0 -50,000,000.00 7
Jonathan Ortiz 1         -0 --5 -0 -0 -50,000,000.00 8
Jeffrey Sanchez 2         -0 --5 -0 -0 -50,000,000.00 9
Angel Arroyo 2         -0 --5 -0 -0 -50,000,000.00 10
Jacob  Ortega 1         -0 --5 -0 -0 -50,000,000.00 11
Andres Andrade 1         -0 --5 -0 -0 -50,000,000.00 12
Arturo Miramontes 0 Levi Gritt CFS         -0 --5 -0 -0 -50,000,000.00 16
Angel  Quintero 0 Jonathan Ortiz Aliso         -0 --5 -0 -0 -50,000,000.00 7
Alex  Garcia 0 Jeffrey Sanchez Aliso         -0 --5 -0 -0 -50,000,000.00 8
Abel Julian 0 Jacob  Ortega Aliso         -0 --5 -0 -0 -50,000,000.00 10
Andres Andrade Aliso         -0 --5 -0 -0 -50,000,000.00 11
Alex  Garcia Aliso -0 --5 -0 -0 -50,000,000.00 14
17
19
5                       -0       0 -0 0       31
5                       -0       0 -0 0       32
5                       -0       0 -0 0       33
5                       -0       0 -0 0       34
5                       -0       0 -0 0       35
5 x = miss, o = clearance, p = pass 36
8 37
9
10
11
1
2
3
4
5
6
7
8
9
10
11
1
2
3
4
5
6
7
8
9
10
11
# # # # # # # # # # # #