Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
 

July 8, 2017 Results

   
 
40 Yards Age Gen.
1 Karina Washington 13 f 5.52
2 Karina Washington 13 f 5.55
3 Kayla Washington 13 f 5.68
4 Kayla Washington 13 f 5.73
5 Jordyn Holmes 10 f 5.74
6 Jordyn Holmes 10 f 5.75
7 Braelon Holmes 12 f 6.15
8 Braelon Holmes 12 f 6.17
9 Dani Losson 10 f 6.51
10 Scotty Losson 8 f 7.05
1 Keith Dudley 33 m 5.08
2 Nathan Sommars 41 m 5.26
3 Mateo Calvo 13 m 5.55
4 Eugene Byrne 59 m 5.58
5 Will Losson 8 m 6.84
6 Bill Weinerth 77 m 7.90
100 Meters
1 Kayla Washington 13 f 13.75
2 Karina Washington 13 f 14.08
3 Jordyn Holmes 10 f 14.49
4 Braelon Holmes 12 f 15.43
5 Scotty Losson 8 f 18.44
1 Darnell Roberson 22 m 10.96
2 Noah  Bowman 18 m 11.78
3 Keith Dudley 33 m 11.79
4 Nathan Sommars 41 m 11.90
5 Ty Hernandez 16 m 11.99
6 Jose Rodriguez 18 m 12.26
7 Haiyang Yang 21 m 12.29
8 Johnny Speed 52 m 12.66
9 Grant Penney 25 m 12.66
10 Ian Dziobaka 14 m 13.09
11 Eugene Byrne 59 m 13.25
12 Mateo Calvo 13 m 13.61
13 Peter Traolsen 19 m 13.83
14 Will Losson 8 m 18.05
15 Bill Weinerth 77 m 19.92
200 Meters
1 Nevada Morrison 26 f 24.96
2 Claudia Adelman 16 f 28.78
3 Angela  Ruiz 17 f 29.27
1 Perry McBride m 23.73
2 Noah  Bowman 18 m 23.80
3 Keith Dudley 33 m 24.35
4 Juan Diego Calvo 18 m 24.42
5 Ty Hernandez 16 m 24.65
6 Roberto Ayala 20 m 25.16
7 Grant Penney 25 m 25.51
8 Johnny Speed 52 m 25.69
9 Mateo Calvo 13 m 28.01
10
400 Meters
1 Elysia Mitchell 24 f 53.80
2 Nevada Morrison 26 f 55.05
3 Claudia Adelman 16 f 1:06.09
4 Alisa Byrne 59 f 1:19.86
5 Dani Losson 10 f 1:22.21
1 Perry McBride m 50.41
2 Juan Diego Calvo 18 m 51.48
3 Grant Penney 25 m 54.97
4 Johnny Speed 52 m 56.19
800 Meters
1 Molly  Harrold 15 f 2:47.08
1 Rodolfo Amezcua 22 m 2:03.03
2 Nicholas Thornton 36 m 2:03.98
3 Gaudrimas Matulionis 25 m 2:04.16
4 Beau Russell 18 m 2:19.61
5 Victor Rinaldi 15 m 2:26.09
6 Luis Morales 35 m 3:00.73
1500 Meters
1 Scotty Losson 8 f 6:09.07
1 Michael Picchini 21 m 4:32.80
2 Guido Morales 24 m 5:49.92
3 Luis Morales 35 m 6:17.96
4 E. "doc" Murdock 76 m 7:00.64
100m Hurdles
1 Thad Wilson 66 m 16.93
Long Jump
1 Roberto Ayala 20 m 18-09 5.72m
2 Nathaniel Russell 16 m 17-02 5.23m
3 Logan Culp 52 m 14-00 4.27m
4 Will Losson 8 m 10-02 1/2 3.11m
Triple Jump
High Jump
Pole Vault
1 Kimberly Deming 16 f 11-00 3.35m
2 Stephanie Rodriguez 16 f 9-06 2.90m
3 Kristin Deming 16 f 9-00 2.74m
4 Avenlea McGraw 15 f 9-00 2.74m
5 Hailey Bolles 13 f 8-00 2.44m
Kaitlyn Bolles 17 f NH
1 Nathaniel Russell 16 m 13-00 3.96m
2 Izaac Williams 16 m 12-06 3.81m
3 Victor Berezovskiy 57 m 12-00 3.66m
4 Sean Dziobaka 17 m 10-00 3.05m
5 Robert Beach 16 m 10-00 3.05m
6 Ian Dziobaka 14 m 9-00 2.74m
7 Steve Price 63 m 8-06 2.59m
8 Chris Callan 14 m 8-00 2.44m
Jose Rodriguez 18 m NH
Shot Put
16 lb    
1 Adam Boehm 29 m 44-00 13.41m
12 lb
1 Devon Cetti 18 m 46-02 14.07m
2 Michael Macias m 35-11 10.95m
3 Hoony Yee m 31-01 9.47m
4 Yoy Vasquez 16 m 28-04 8.64m
4K
1 Jennifer Paugh 26 f 31-06 9.60m
2 Adrielle Walker 17 f 26-07 8.10m
3 Taylor Boehm 27 f 24-05 7.44m
4 Alexis Short 16 f 24-00 7.32m
5 Arika Guzman  17 f 22-09 1/2 6.95m
Discus
2K
1 Adam Boehm 29 m 124-07 37.97m
1.6K
1 Devon Cetti 18 m 152-10 46.58m
2 Michael Macias m 105-04 32.11m
3 Hoony Yee m 91-06 27.89m
4 Yoy Vasquez 16 m 68-05 20.85m
1K
1 Kelsey Mickelson 18 f 97-05 29.69m
2 Alexis Short 16 f 91-03 27.81m
3 Arika Guzman  17 f 86-03 26.29m
4 Jennifer Paugh 26 f 83-09 25.53m
5 Taylor Boehm 27 f 74-02 22.61m
6 Adrielle Walker 17 f 71-06 21.79m
Javelin
800g
1 Hoony Yee m 120-00 36.58m
2 Mark McGraw m 110-07 33.71m
3 Nathaniel Russell 16 m 96-05 29.39m
4 Robert Beach 16 m 86-11 26.49m
5 Sean Dziobaka 17 m 82-02 25.04m
6 Ty Hernandez 16 m 81-03 24.77m
7 Jose Rodriguez 18 m 68-01 20.75m
8 Michael Macias 0 m 65-05 19.94m
9 Ian Dziobaka 14 m 52-07 16.03m
600g
1 Steve Price 63 m 124-02 37.85m
1 Kelsey Mickelson 18 f 84-02 25.65m
2 Adrielle Walker 17 f 62-00 18.90m
3 Arika Guzman  17 f 47-02 14.38m
500g
1 Steve Wordell 76 m 97-10 29.82m
 
Top