Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
 

July 10, 2015 Results

   
 
50 Meters Age Gen.
1 Lauren Thai 11 f 7.58
2 Gisele Halualani 11 f 8.07
3 Liza Mityanina 14 f 8.27
4 Lola Hansen 11 f 8.27
5 Kathy Ramirez-Gijon 13 f 8.39
6 Madison Thai 8 f 9.26
7 Kaliah Ramirez 9 f 9.27
8 Dani Losson 8 f 9.42
1 Cody Bidlow 23 m 6.25
2 Keith Dudley 31 m 6.43
3 Ryan Stevens 17 m 6.51
4 Gavin Martinez 16 m 6.70
5 Kyle Smith 18 m 6.85
6 Giulio Giordani 15 m 6.91
7 Tim Parker 38 m 7.23
8 Hayden Thai 14 m 7.25
9 Sam Truax 16 m 7.37
10 Victor Berezovskiy 55 m 7.71
11 Joseph Moore 9 m 8.31
12 Bill Weinerth 75 m 9.00
100 Meters
1 Janelle Knight 15 f 13.20
2 Lauren Thai 11 f 14.43
3 Gisele Halualani 11 f 15.47
4 Lola Hansen 11 f 15.68
5 Paige Sommers 12 f 16.11
6 Amee Davis 12 f 16.18
7 Shannon David 12 f 16.79
8 Dani Losson 8 f 18.66
9 Madison Thai 8 f 18.78
1 Cody Bidlow 23 m 11.32
2 Keith Dudley 31 m 11.68
3 Kenny Russell 21 m 11.81
4 Ryan Stevens 17 m 11.97
5 Qian Zhou 21 m 12.02
6 Scott Norton 17 m 12.27
7 Gavin Martinez 16 m 12.32
8 Giulio Giordani 15 m 12.94
9 Hayden Thai 14 m 13.87
10 Sam Truax 16 m 14.02
11 Joseph Moore 9 m 16.01
12 Christian Alejandre 11 m 16.03
13 Owen Cowgill 9 m 17.97
14 Will Losson 6 m 22.02
200 Meters
1 Janelle Knight 15 f 26.88
2 Emelie Harper 12 f 31.22
3 Gisele Halualani 11 f 32.62
4 Kathy Ramirez-Gijon 13 f 34.30
5 Lola Hansen 11 f 34.85
6 Madison Thai 8 f 40.73
7 Brinley Anderson 6 f 48.90
1 Nicholas Thornton 34 m 23.16
2 Keith Dudley 31 m 23.48
3 Kenny Russell 21 m 23.97
4 Will Pritchard ? m 24.22
5 Johnny Speed 51 m 24.52
6 Qian Zhou 21 m 24.65
7 Kyle Smith 18 m 26.40
8 Gustavo Bello 18 m 26.64
9 Giulio Giordani 15 m 27.02
10 Sam Truax 16 m 29.31
11 Andrew Hecker 60 m 32.07
12 Brian Nelson 57 m 32.19
13 Joseph Moore 9 m 32.70
14 Jake Silva 12 m 35.35
15 Cooper Anderson 11 m 39.93
16 Will Losson 6 m 45.91
400 Meters
1 Gisele Halualani 11 f 1:18.59
2 Kathy Ramirez-Gijon 13 f 1:20.83
3 Liza Mityanina 14 f 1:23.40
4 Kaliah Ramirez 9 f 1:42.26
1 Bas Van Leersum 22 m 48.94
2 Nicholas Thornton 34 m 49.11
3 Johnny Speed 51 m 55.57
4 Gustavo Bello 18 m 59.79
5 Brian Nelson 57 m 1:06.94
6 Javier Gil 18 m 1:10.51
7 Russell Stockard 68 m 1:19.99
8 Bill Weinerth 75 m 1:28.50
800 Meters
1 Amee Davis 12 f 2:55.18
2 Ali Champness 19 f 3:02.05
3 Natalia Valdez 15 f 3:08.12
1 Gustavo Bello 18 m 2:13.75
2 Gonzalo Chavez 15 m 2:25.46
3 Brian Nelson 57 m 2:27.49
4 Andrew Cowgill 13 m 2:35.97
5 Javier Gil 18 m 2:44.20
One Mile
1 Brighten Winn 15 f 7:19.76
2 Scotty Losson 6 f 8:18.11
1 Ray Knerr 55 m 4:48.16
2 Gustavo Bello 18 m 5:04.58
3 Andrew Cowgill 13 m 5:45.31
4 Brian Nelson 57 m 5:46.14
5 Jake Silva 12 m 6:31.37
6 Russell Stockard 68 m 6:49.21
7 Ryan Stevens 17 m 6:56.28
8 E. "doc" Murdock 74 m 7:15.04
9 Ralph Philbrick 81 m 11:27.59
One Mile Walk
1 Alisa Byrne 58 f 10:37.35
3000 Meters
1 Russell Stockard 68 m 13:28.38
2 E. "doc" Murdock 74 m DNF
3 Andrew Hecker 60 m DNF
80m Hurdles
1 Lauren Thai 11 f 14.60
2 Emelie Harper 12 f 17.27
100m Hurdles
1 Domenique Barnes 18 f 19.66
2 Ali Champness 19 f 22.10
1 Andrew Hecker 60 m 20.45
110m Hurdles
1 Milos Garcia 18 m 19.13
4x100 Shuttle Relay
1 PCTC 52.10
2 All Stars 55.40
Long Jump
1 Ava Gröpper 16 f 13-05 1/2 4.10m
2 Lola Hansen 11 f 12-00 3.66m
3 Kathy Ramirez-Gijon 13 f 11-01 3.38m
4 Amee Davis 12 f 10-01 1/2 3.09m
5 Liza Mityanina 14 f 9-11 1/2 3.04m
6 Madison Thai 8 f 8-03 2.51m
7 Brinley Anderson 6 f 6-05 1.96m
1 Cameron Shinn 18 m 20-10 1/2 6.36m
2 Gavin Martinez 16 m 20-00 6.10m
3 Kyle Cordes 21 m 19-00 5.79m
4 Daniel Burquez 15 m 18-05 5.61m
5 Ryan Springer 17 m 18-02 5.54m
6 Scott Norton 17 m 17-10 5.44m
7 Ryan Stevens 17 m 16-04 1/2 4.99m
8 Giulio Giordani 15 m 15-06 4.72m
9 Erick Chavez 15 m 14-11 4.55m
10 Andrew Hecker 60 m 14-02 1/2 4.33m
11 Sam Truax 16 m 13-07 4.14m
12 Cooper Anderson 11 m 9-06 2.90m
Triple Jump
1 Brighten Winn 15 f 30-06 9.30m
1 Gavin Martinez 16 m 37-09 11.51m
2 Erick Chavez 15 m 34-03 10.44m
3 Ryan Stevens 17 m 25-09 1/2 7.86m
High Jump
1 Shannon David 12 f 4-04 1.32m
2 Emelie Harper 12 f 3-10 1.17m
3 Alisa Byrne 58 f 3-06 1.07m
1 Scott Norton 17 m 6-00 1.83m
2 Kyle Cordes 21 m 6-00 1.83m
3 Chris Lawry 17 m 5-08 1.73m
4 Gavin Martinez 16 m 5-06 1.68m
5 Cameron Shinn 18 m 5-06 1.68m
6 Ryan Springer 17 m 5-04 1.63m
7 Ryan Stevens 17 m 5-00 1.52m
8 Daniel Burquez 15 m 5-00 1.52m
9 Jake Silva 12 m 3-08 1.12m
10 Cooper Anderson 11 m 3-04 1.02m
Pole Vault
1 Kimberly Deming 14 f 10-00 3.05m
2 Kelsey Mickelson 15 f 10-00 3.05m
3 Avenlea McGraw 13 f 9-00 2.74m
4 Brighten Winn 15 f 8-06 2.59m
5 Louise Naumann 14 f 8-06 2.59m
6 Kristin Deming 14 f 8-00 2.44m
7 Paige Sommers 12 f 7-06 2.29m
8 Domenique Barnes 18 f 7-06 2.29m
9 Sadie Noel 12 f 5-06 1.68m
10 Anna Berezovskiy 12 f 5-00 1.52m
1 Steven French 18 m 15-00 4.57m
2 Matthew Turk 18 m 15-00 4.57m
3 Jake David 19 m 13-06 4.11m
4 Jevon Morrison 18 m 13-00 3.96m
5 Giovanni Giordani, Jr. 18 m 13-00 3.96m
6 Chris Lawry 17 m 12-06 3.81m
7 Giulio Giordani 15 m 10-00 3.05m
Shot Put
12 lb
1 Daniel Alejandre 16 m 41-01 1/2 12.53m
2 Angel Cruz 17 m 40-11 1/4 12.48m
3 Mickey Ruano 16 m 37-09 11.51m
4 Andres Juarez 16 m 34-08 1/4 10.57m
5 Nikolas Ramirez 17 m 32-05 9.88m
6 Ahmet Belgin 56 m 20-09 6.32m
10 Lb
1 Noah Andrew 15 m 30-00 1/2 9.16m
5K
1 Steve Willis 68 m 25-11 1/2 7.91m
4K
1 Mariah Trimble 16 f 34-02 10.41m
2 Lourdes Zaragoza 16 f 29-09 9.07m
3 Grace Stevens 16 f 29-09 9.07m
4 Talya Belgin 15 f 28-08 1/4 8.74m
5 Izzy Kress 17 f 28-03 1/2 8.62m
6 Anahi Garcia 16 f 27-03 8.31m
7 Kyrah Coleman 17 f 25-11 7.90m
8 Nataly Mercado ? f 19-05 5.92m
9 Brinley Anderson 6 f 6-00 1/2 1.84m
1 Kaden Anderson 11 m 18-05 5.61m
3K
1 Kaliah Ramirez 9 f 10-07 3.23m
1 Christian Alejandre 11 m 24-11 7.59m
2 Owen Cowgill 9 m 15-04 4.67m
Discus
1.6K
1 Diego Tapia 18 m 143-06 43.74m
2 Daniel Alejandre 16 m 136-00 41.45m
3 Javier Gil 18 m 135-08 41.35m
4 Devan Cetti 15 m 121-11 37.16m
5 Angel Cruz 17 m 113-04 34.54m
6 Andres Juarez 16 m 107-11 32.89m
7 Mickey Ruano 16 m 105-02 32.05m
8 Nikolas Ramirez 17 m 91-04 27.84m
9 Noah Andrew 15 m 76-05 23.29m
10 Ryan Stevens 17 m 76-04 23.27m
1.5K
1 Logan Culp 50 m 109-07 33.40m
2 Andrew Hecker 60 m 66-11 20.40m
1K
1 Kyrah Coleman 17 f 104-01 31.72m
2 Izzy Kress 17 f 96-09 29.49m
3 Grace Stevens 16 f 96-03 29.34m
4 Mariah Trimble 16 f 95-04 29.06m
5 Lourdes Zaragoza 16 f 92-07 28.22m
6 Talya Belgin 15 f 81-10 24.94m
7 Anahi Garcia 16 f 70-00 21.34m
8 Nataly Mercado ? f 58-04 17.78m
9 Brighten Winn 15 f 54-11 16.74m
1 Steve Willis 68 m 92-03 28.12m
2 Christian Alejandre 11 m 54-06 16.61m
3 Kaden Anderson 11 m 42-11 13.08m
Javelin
600g
1 Domenique Barnes 18 f 101-10 31.04m
2 Mariah Trimble 16 f 84-10 25.86m
3 Grace Stevens 16 f 67-00 20.42m
4 Izzy Kress 17 f 57-01 17.40m
1 Kaden Anderson 11 m 56-06 17.22m
2 Cooper Anderson 11 m 52-00 15.85m
500g
1 Steve Wordell 75 m 107-06 32.77m
Turbo
1 Emelie Harper 12 f 59-08 18.19m
2 Brinley Anderson 6 f 13-07 4.14m
3 Will Losson 6 m 33-03 10.13m
 
Top