Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
 

June 26, 2015 Results

   
 
50 Meters Age Gen.
1 Alisa Houston 18 f 7.45
2 De'Shawnna Chiles 29 f 7.98
3 Gisele Halualani 11 f 8.33
4 Esme Landeck 11 f 9.24
5 Dani Losson 8 f 9.36
6 Clara McDonald 9 f 9.37
7 Annabel McDonald 8 f 10.10
8 Brinley Anderson 6 f 10.63
9 Brinley Anderson 6 f 11.27
1 James Maturan 21 m 6.47
2 Alejandro Ortiz 14 m 6.48
3 Bill Grewe   m 7.94
4 Joseph Moore 9 m 8.35
5 Brock Allen 17 m 8.56
6 Jacob Richey 9 m 8.78
7 Noah Burr 12 m 9.05
8 Kaden Anderson 11 m 9.16
9 Bob Allen 55 m 9.95
10 Ian Burr 9 m 10.00
100 Meters
1 Alisa Houston 18 f 13.62
2 Clara McDonald 9 f 18.17
3 Annabel McDonald 8 f 19.50
4 Tristan Sommars 8 f 19.66
1 Nathan Sommars 39 m 11.96
2 Ryan Stevens 17 m 11.96
3 Alejandro Ortiz 14 m 12.03
4 Eric Houston 17 m 12.39
5 Jacob McLain 16 m 12.54
6 Evan Cox 15 m 12.65
7 Abraham Moreno 19 m 13.11
8 Mitchell Burr 14 m 13.34
9 Miguel Sanchez 17 m 13.96
10 Brock Allen 17 m 15.76
11 Joseph Moore 9 m 15.93
12 Jake Silva 12 m 16.11
13 Noah Burr 12 m 17.81
14 Bob Allen 55 m 19.94
15 Ian Burr 9 m 20.19
16 Will Losson 6 m 21.28
200 Meters
1 Alisa Houston 18 f 28.08
2 Emelie Harper 12 f 31.36
3 Ava Gröpper 16 f 31.57
4 Gisele Halualani 11 f 36.26
5 Dani Losson 8 f 43.83
6 Tristan Sommars 8 f 45.32
7 Scotty Losson 6 f 47.00
8 Brinley Anderson 6 f 52.84
1 Nathan Sommars 39 m 23.72
2 Johnny Speed 51 m 24.17
3 Alejandro Ortiz 14 m 24.20
4 Ryan Stevens 17 m 24.86
5 Gavin Martinez 16 m 25.09
6 Eric Houston 17 m 25.20
7 Abraham Moreno 19 m 27.29
8 Joseph Moore 9 m 32.44
9 Brock Allen 17 m 36.61
10 Jake Silva 12 m 38.46
11 Kaden Anderson 11 m 40.79
12 Bob Allen 55 m 42.28
13 Will Losson 6 m 101.87
400 Meters
1 Gisele Halualani 11 f 1:28.34
1 Ray Knerr 55 m 57.14
2 Steffen Botha 12 m 1:08.94
3 Andrew Hecker 60 m 1:12.64
4 Rich Burr 48 m 1:16.93
5 Brock Allen 17 m 1:18.65
6 Bob Allen 55 m 1:33.18
8 Ian Burr 9 m 1:52.59
800 Meters
1 Scotty Losson 6 f 3:39.29
2 Dani Losson 8 f 3:41.37
1 Mitchell Burr 14 m 2:18.48
2 Gonzalo Chavez 15 m 2:18.91
3 Brock Allen 17 m 3:01.30
4 Jake Silva 12 m 3:22.93
5 Bob Allen 55 m 3:43.58
6 Will Losson 6 m 4:03.69
7 Ralph Philbrick 81 m 5:02.60
8 Benjamin Sawyer 78 m 5:15.15
1600 Meters
1 Mitchell Burr 14 m 5:03.21
2 Pablo Armendariz 20 m 5:21.04
3 Brian Nelson 57 m 5:24.66
4 Sam Ramirez 37 m 5:56.42
5 Brock Allen 17 m 6:01.46
6 Jake Silva 12 m 6:58.34
7 Bob Allen 55 m 7:41.31
8 Will Losson 6 m 9:36.11
3000 Meters
1 Ray Knerr 55 m 9:44.99
5000 Meters
1 Brock Allen 17 m 22:15.04
2 Bob Allen 55 m 27:58.65
80m Hurdles
1 Alisa Houston 18 f 14.75
2 Emelie Harper 12 f 17.60
1 Ryan Stevens 17 m 13.30
2 Cooper Anderson 11 m 20.13
100m Hurdles
1 Alisa Houston 18 f 21.09
1 Ryan Stevens 17 m 17.16
110m Hurdles
1 Christian Santander 18 m 19.29
2 Jacob Sarmiento 17 m 19.30
3 Miguel Sanchez 17 m 21.87
800 Meter Relay
1 Ventura 1:38.24
2 PCTC 1:44.08
3 Power Rangers 1:49.86
Long Jump
1 Alisa Houston 18 f 16-04 4.98m
2 Ava Gröpper 16 f 13-05 4.09m
3 Esme Landeck 11 f 9-08 1/2 2.96m
4 Clara McDonald 9 f 9-06 2.90m
5 Annabel McDonald 8 f 9-04 2.84m
6 Brinley Anderson 6 f 6-01 1.85m
1 David Cornejo 20 m 20-06 6.25m
2 Gavin Martinez 16 m 19-04 5.89m
3 Evan Cox 15 m 17-11 5.46m
4 Jacob McLain 16 m 17-09 5.41m
5 Pablo Armendariz 20 m 16-10 1/2 5.14m
6 Christian Santander 18 m 16-06 5.03m
7 Ryan Stevens 17 m 16-01 4.90m
8 Nathaniel Russell 14 m 14-10 1/2 4.53m
9 Eric Houston 17 m 14-09 4.50m
10 Victor Santander 14 m 14-09 4.50m
11 Erick Grewe 15 m 14-07 1/2 4.46m
12 Andrew Hecker 60 m 13-08 4.17m
13 Jacob Richey 9 m 11-05 3.48m
14 Cooper Anderson 11 m 10-04 3.15m
15 Kaden Anderson 11 m 9-05 2.87m
Triple Jump
1 Evan Cox 15 m 39-03 11.96m
2 Victor Santander 14 m 29-08 1/2 9.06m
3 Jacob Richey 9 m 22-11 6.99m
High Jump
1 Emelie Harper 12 f 4-00 1.22m
1 Gavin Martinez 16 m 5-08 1.73m
2 Jacob Sarmiento 17 m 5-02 1.57m
3 Nathaniel Russell 14 m 5-00 1.52m
4 Steffen Botha 12 m 4-11 1.50m
5 Andrew Hecker 60 m 4-02 1.27m
Pole Vault
1 Louise Naumann 14 f 6-06 1.98m
1 Erick Grewe 15 m 9-06 2.90m
1 Nathaniel Russell 14 m 9-06 2.90m
Shot Put
12 lb
1 Jorge Gonzalez 16 m 48-01 1/4 14.66m
2 Charlie Vernoy 17 m 43-10 1/4 13.37m
3 Bobby Contreras 18 m 43-03 13.18m
4 Mickey Ruano 16 m 39-11 1/4 12.17m
5 Daniel Alejandre 16 m 38-10 3/4 11.86m
6 Angel Cruz 17 m 38-09 1/4 11.82m
7 Carlos Heredia 16 m 34-06 1/4 10.52m
8 Andres Juarez 16 m 34-03 1/4 10.45m
9 Nikolas Ramirez 17 m 31-06 3/4 9.62m
4K
1 De'Shawnna Chiles 29 f 31-06 3/4 9.62m
2 Lourdes Zaragoza 16 f 28-07 1/4 8.72m
3 Grace Stevens 16 f 28-04 1/4 8.64m
4 Kathleen Nelson 11 f 28-03 3/4 8.63m
5 Izzy Kress 17 f 27-11 3/4 8.53m
6 Talya Belgin 15 f 27-09 1/2 8.47m
7 Finagalo Nelson 10 f 23-01 7.04m
6 lb
1 Desiree Hernandez 11 f 25-04 1/4 7.73m
2 Clara McDonald 9 f 15-04 1/2 4.69m
3 Esme Landeck 11 f 13-02 1/4 4.02m
4 Annabel McDonald 8 f 12-06 1/4 3.82m
5 Brinley Anderson 6 f 5-06 1.68m
1 Noah Burr 12 m 30-07 1/4 9.33m
2 Christian Alejandre 11 m 28-07 8.71m
3 Robert Hernandez 10 m 27-10 1/2 8.50m
4 Jacob Richey 9 m 24-05 1/2 7.45m
5 Cooper Anderson 11 m 20-10 6.35m
6 Kaden Anderson 11 m 18-08 1/2 5.70m
7 Ian Burr 9 m 17-01 1/4 5.21m
Discus
1.6K
1 Charlie Vernoy 17 m 153-09 46.86m
2 Daniel Alejandre 16 m 151-09 46.25m
3 Jorge Gonzalez 16 m 143-10 43.84m
4 Gabriel Zapian-Ybarra 18 m 131-04 40.03m
5 Angel Cruz 17 m 118-00 35.97m
6 Mickey Ruano 16 m 114-06 34.90m
7 Andres Juarez 16 m 109-00 33.22m
8 Carlos Heredia 16 m 89-07 27.31m
9 Nikolas Ramirez 17 m 84-03 25.68m
1K
1 De'Shawnna Chiles 29 f 102-00 31.09m
2 Grace Stevens 16 f 98-05 30.00m
3 Izzy Kress 17 f 90-07 27.61m
4 Lourdes Zaragoza 16 f 83-10 25.55m
5 Talya Belgin 15 f 81-06 24.84m
6 Kathleen Nelson 11 f 65-04 19.91m
7 Desiree Hernandez 11 f 53-06 16.31m
8 Finagalo Nelson 10 f 38-08 11.79m
9 Brinley Anderson 6 f 12-10 3.91m
1 Christian Alejandre 11 m 60-00 18.29m
2 Jacob Richey 9 m 58-07 17.86m
3 Robert Hernandez 10 m 56-05 17.20m
4 Kaden Anderson 11 m 33-09 10.29m
5 Cooper Anderson 11 m 29-11 9.12m
Javelin
800g
1 Charlie Vernoy 17 m 104-09 31.93m
2 Kory Anderson 37 m 102-02 31.14m
3 Bobby Contreras 18 m 99-01 30.20m
4 Angel Cruz 17 m 89-10 27.38m
5 Gabriel Zapian-Ybarra 18 m 81-03 24.77m
6 Jorge Gonzalez 16 m 76-08 23.37m
7 David Torres 15 m 72-06 22.10m
8 Ryan Stevens 17 m 70-05 21.46m
600g
1 De'Shawnna Chiles 29 f 76-03 23.24m
2 Grace Stevens 16 f 58-11 17.96m
3 Izzy Kress 17 f 56-06 17.22m
4 Talya Belgin 15 f 33-01 10.08m
1 Andrew Hecker 60 m 62-05 19.02m
2 Kaden Anderson 11 m 57-00 17.37m
3 Cooper Anderson 11 m 52-09 16.08m
Turbo
1 Emelie Harper 12 f 46-01 14.05m
 
Top