Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
 

August 8, 2014 Results

   
 
60 Meters Age Gen.
1 Angeline Hsu 17 f 9.34
2 Kathy Ramirez 12 f 10.38
3 Keira Carrillo 5 f 13.17
1 Cody Bidlow 22 m 7.03
2 Steven Childs 17 m 7.35
3 James Maturan 20 m 7.75
4 Noah Mendelsohn 16 m 7.85
5 Justin Fong 13 m 7.94
6 Brendan Fong 13 m 8.36
100 Meters
1 Janelle Knight 14 f 13.96
2 Alisa Byrne 56 f 17.65
3 Keira Carrillo 5 f 22.32
1 Cody Bidlow 22 m 10.99
2 Steven Childs 17 m 11.72
3 Eric Gamboa 15 m 12.34
4 Eugene Byrne 56 m 12.39
5 Peter Durek 17 m 12.54
6 Tommy Le 18 m 13.00
7 Noah Moran 13 m 15.30
200 Meters
1 Janelle Knight 14 f 28.67
2 Kathryn Vander Poel 17 f 29.09
3 Alisa Byrne 56 f 40.92
4 Jessenia Moran 5 f 57.86
1 Bas Van Leersum 21 m 23.46
2 Corey Johnson 19 m 24.20
3 Jared Harris 16 m 24.96
4 Justin Fong 13 m 26.80
5 Alex Dye 17 m 28.56
6 Gary Ludwig 6 m 43.25
400 Meters
1 Kathryn Vander Poel 17 f 1:06.23
2 Eirann Cohen 22 f 1:15.51
3 Jackie Cohen 50 f 1:16.87
1 Jared Harris 16 m 59.69
2 Brendan Fong 13 m 1:00.35
3 Brian Nelson 57 m 1:08.12
800 Meters
1 McKell Davis 18 f 2:37.00
2 Jackie Cohen 50 f 2:54.51
1 Cameron Kunde 16 m 1:59.99
2 Gonzalo Chavez 14 m 2:23.20
3 Alex Dye 17 m 2:30.98
4 Caleb Harris 16 m 2:33.77
5 Brian Nelson 57 m 2:35.22
6 Eric Durek 53 m 2:44.07
1500 Meters
1 Eirann Cohen 22 f 5:44.90
2 Jackie Cohen 50 f 5:50.45
3 Delaney Gove 19 f 6:04.98
4 Lauren Frey 19 f 7:17.65
1 Michael Picchini 18 m 4:18.65
2 Ruben Juanillo 20 m 4:21.26
3 Brian Nelson 57 m 4:53.51
4 Brock Allen 16 m 5:03.15
5 David Childs 21 m 5:11.58
6 Caleb Harris 16 m 5:16.98
7 Russell Stockard 67 m 6:00.58
8 Kevin Childs 13 m 6:00.72
1500 Meters Walk
1 Alisa Byrne 56 f 9:53.86
3000 Meters
1 Delaney Gove 19 f 13:20.08
2 Alondra Campuzano 15 f 14:42.10
3 Lauren Frey 19 f 15:45.63
1 Victor Camargo 16 m 11:50.97
2 Simon Priest 17 m 11:56.76
3 Brian Nelson 57 m 12:15.22
4 Russell Stockard 67 m 13:01.52
5 Brian Garcia 14 m 13:11.46
6 Juan Gomez 14 m 13:22.05
7 Manuel Basave 14 m 13:28.00
8 E. "doc" Murdock 73 m 14:48.05
9 Arturo Tello 59 m 16:35.73
5000 Meters
1 Ramiro Guillen 32 m 15:07.15
400m Hurdles
1 Gloria Dorriz 22 f 1:10.35
1 Bas Van Leersum 21 m 56.43
1200m Relay
1 Rucker 2:44.16
2 PCTC 2:51.92
3 Bakersfield Sports 2:52.39
4 Dragons 4:09.34
Long Jump
1 Kathy Ramirez 12 f 10-03 3.12m
1 Bryce Fausset 16 m 20-10 1/2 6.36m
2 Kyle Cordes 20 m 18-01 1/4 5.52m
3 Shen Meinhold 20 m 17-02 5.23m
4 Justin Fong 13 m 17-00 1/2 5.19m
5 Gonzalo Chavez 14 m 15-09 4.80m
High Jump
1 Kendall Gustafson 19 f 5-06 1.68m
2 Jessica Yates 24 f 5-04 1.63m
3 Shannon David f 4-00 1.22m
4 Crystal Ludwig 12 f 3-10 1.17m
5 Anna Berezovskiy 11 f 3-04 1.02m
6 Kathy Ramirez 12 f 3-04 1.02m
1 Bryce Fausset 16 m 6-02 1.88m
2 Kyle Cordes 20 m 5-10 1.78m
3 Jevon Morrison 17 m 5-08 1.73m
4 Shen Meinhold 20 m 5-06 1.68m
5 Caleb Harris 16 m 4-06 1.37m
Pole Vault
1 Krista Trigueiro 17 f 9-06 2.90m
2 Kelsey Mickelson 15 f 8-06 2.59m
3 Avenlea McGraw 12 f 7-06 2.29m
4 Domenique Barnes 17 f 7-06 2.29m
5 Alicia Morales 14 f 6-06 1.98m
5 Kimberly Deming 13 f 6-06 1.98m
Eliska Prochazka 14 f NH
1 Victor Berezovskiy 54 m 12-00 3.66m
2 Niko Amescua 17 m 11-06 3.51m
Jevon Morrison 17 m NH
Kyle Whitaker 18 m NH
Shot Put
16 lb
1 Michael Bassette 19 m 43-10 1/2 13.37m
2 Bjorn McMillan 23 m 34-08 10.57m
12 lb
1 Kyle Carrillo 16 m 47-03 1/2 14.41m
2 Devon Harrison 17 m 46-10 14.27m
3 Jorge Gonzalez 16 m 45-09 1/2 13.96m
4 Charlie Vernoy 16 m 40-04 12.29m
5 Angel Cruz 16 m 37-05 11.40m
10 Lb
1 Austin Long 15 m 35-09 3/4 10.92m
4K
1 Chrisshnay Brown 17 f 34-05 10.49m
2 Mariah Trimble 16 f 33-00 10.06m
3 Sophia Roberts 17 f 31-04 9.55m
4 Lourdes Zaragoza 15 f 28-03 8.61m
5 Diana Nuñez 16 f 26-09 8.15m
6 Grace Stevens 15 f 26-04 1/2 8.04m
7 Crystal Moran 41 f 18-00 1/2 5.50m
1 Joseph Wiykovics 74 m 15-09 4.80m
Discus
2K
1 Michael Sarar 31 m 115-00 35.05m
2 Randy Ludwig, Sr. 40 m 101-00 30.78m
3 Michael Bassette 19 m 98-00 29.87m
1.6K
1 Kyle Carrillo 16 m 153-00 46.63m
2 Jorge Gonzalez 16 m 135-10 41.40m
3 Devon Harrison 17 m 132-03 40.31m
4 Charlie Vernoy 16 m 122-03 37.26m
5 Javier Gil 17 m 118-04 36.07m
6 Austin Long 15 m 90-03 27.51m
7 Randy Ludwig, Jr. 14 m 73-05 22.38m
Angel Cruz 16 m NM
1K
1 Chrisshnay Brown 17 f 134-05 40.97m
2 Sophia Roberts 17 f 90-00 27.43m
3 Mariah Trimble 16 f 87-08 26.72m
4 Lourdes Zaragoza 15 f 87-04 26.62m
5 Diana Nuñez 16 f 85-06 26.06m
6 Grace Stevens 15 f 85-05 26.04m
7 Crystal Moran 41 f 44-11 13.69m
8 Crystal Ludwig 12 f 31-10 9.70m
1 David Merkowitz 72 m 119-00 36.27m
2 Steven Ludwig 10 m 42-03 12.88m
3 Noah Moran 13 m 41-01 12.52m
4 Joseph Wiykovics 74 m 34-09 10.59m
Javelin
800g
1 Bjorn McMillan 23 m 150-11 46.00m
2 Alex Haver 26 m 143-01 43.61m
3 Charlie Vernoy 16 m 127-09 38.94m
4 Kory Anderson m 116-00 35.36m
5 Devon Harrison 17 m 113-04 34.54m
6 Kyle Carrillo 16 m 107-00 32.61m
7 Randy Ludwig, Sr. 40 m 100-06 30.63m
8 Angel Cruz 16 m 99-05 30.30m
9 Bryce Fausset 16 m 98-03 29.95m
10 Randy Ludwig, Jr. 14 m 75-07 23.04m
600g
1 Kendall Gustafson 19 f 126-07 38.58m
2 Marisa Willson 17 f 84-11 25.88m
3 Kelsey Drain 20 f 84-10 25.86m
4 Domenique Barnes 17 f 81-11 24.97m
5 Mariah Trimble 16 f 81-02 24.74m
6 Grace Stevens 15 f 67-03 20.50m
7 Diana Nuñez 16 f 63-03 19.28m
8 Sophia Roberts 17 f 61-00 18.59m
9 Lourdes Zaragoza 15 f 58-04 17.78m
10 Chrisshnay Brown 17 f 58-00 17.68m
11 Kathryn Vander Poel 17 f 43-05 13.23m
12 Crystal Moran 41 f 36-06 11.13m
500g
13 David Merkowitz 72 m 94-06 28.80m
300g
1 Crystal Ludwig 12 f 51-00 15.54m
2 Jessenia Moran 5 f 9-06 2.90m
1 Gary Ludwig 6 m 42-03 12.88m
2 Steven Ludwig 10 m 37-00 11.28m
 
Top