Russell Cup Results ~ April 17, 2010

BV 100 METERS Wind
1 Niko Di Martino 11 Oaks Christian 10.91 2.0
2 Cody Uhrig Santa Ynez 11.27 2.0
3 Scott Arellano Santa Ynez 11.38 0.1
4t Eric Penningroth 12 Nipomo 11.47 0.1
4t Kevin Lo 12 Oak Park 11.47 2.0
6 Mark Sanchez 12 Verbum Dei 11.47 2.0
7 Jeriah Duwk Valley Christian 11.50 2.0
8 James Randolph 11 Santa Clara 11.52 0.1
9 Diamond Schouder 11 St. Bonaventure 11.58 0.3
10 Michael Owens 12 L.A. Baptist 11.59 0.1
11 Daniel Wheeler 9 L.A. Baptist 11.61 0.1
12 Mark Strong 11 Oak Park 11.65 0.1
13 Jordan Long St. Monica 11.70 0.1
14 Michael Sower 12 Village Christian 11.70 2.0
15 Brayon Maish 10 Paraclete 11.71 2.0
16 Brett Stephens 12 Paraclete 11.76 2.0
17 Duane Hanna 12 Nipomo 11.80 0.1
18 Sean Bell Houston Christian 11.81 0.3
19 Josh Jones Maranatha 11.82 0.1
20 William Bewely 12 Garces Memorial 11.88 0.1
21 Antoine Peterson 11 La Salle 11.91 0.3
22 Richard Arnett 12 Pasadena Poly 11.96 0.1
23 Blake Edwards 11 Pasadena Poly 11.98 0.1
24 Jonathan Curry Chadwick 12.10 0.1
25 Peter Cong 11 Rosamond 12.14 0.1
26 John Haier Houston Christian 12.18 0.3
27 Major Lee 12 Fillmore 12.32 0.1
28 Eddie Valadez 11 Verbum Dei 12.33 0.3
29 Christopher Alvarado 11 La Salle 13.26 0.3
BV 200 METERS Wind
1 Niko Di Martino 11 Oaks Christian 21.89* 1.4
2 Jeriah Dunk Valley Christian 23.01 1.4
3 Mark Sanchez 12 Verbum Dei 23.30 1.4
4 Tieler Souza 12 St. Bonaventure 23.42 1.4
5 Michael Owens 12 L.A. Baptist 23.44 1.4
6 Jordan Long St. Monica 23.58 1.4
7 Eric Penningroth 12 Nipomo 23.75 0.0
8 Brett Stephens 12 Paraclete 23.83 0.0
9 Brayon Maish 10 Paraclete 23.94 0.0
10 James Randolph 11 Santa Clara 24.00 0.0
11 Max Fritsch Santa Ynez 24.01 1.5
12 Antoine Peterson 11 La Salle 24.17 2.6
13 Adam Lynch Valley Christian 24.17 1.4
14 Mark Strong 11 Oak Park 24.20 2.6
15 William Bewely 12 Garces Memorial 24.24 1.5
16 Arthur Kim 11 Oak Park 24.27 0.0
17 Montrail Yates 11 Malibu 24.37 0.0
18 Trevor Peterson 12 Nipomo 24.39 1.5
19 Jalen Jefferson 11 St. Bonaventure 24.45 1.5
20 Korey Clayton 12 Rosamond 24.62 1.5
21 Peter Cong 11 Rosamond 24.82 1.5
22 Moses Adeniran Houston Christian 24.84 0.0
23 Eddie Valadez 11 Verbum Dei 25.10 2.6
24 Scott Arellano Santa Ynez 25.21 1.4
25 Mark Cooney 11 Bishop Diego 25.23 1.5
26 Francisco Martinez 12 Desert Christian 25.29 1.5
27 Anthony Buck Garces Memorial 25.66 2.6
28 Brandon Wilson Maranatha 26.03 1.5
29 Juan Gonzales 11 La Salle 26.35 2.6
30 Sam Terminello Villanova 26.82 2.6
BV 400 METERS
1 Ben Dixon 10 St. Bonaventure 51.23
2 Joel Porcia Cathedral 51.40
3 Jaloni Williams 11 Oaks Christian 52.04
4 Arthur Kim 11 Oak Park 52.34
5 Jack Porter 11 Pasadena Poly 52.40
6 Emmanuel McConnell 12 Desert Christian 52.70
7 David Banda 12 Garces Memorial 52.77
8 RJ Straker Maranatha 52.82
9 Ashton Eto 11 Morro Bay 52.84
10 Sam Winston San Marino 52.95
11 Micheal Berton 11 Oak Park 52.98
11 Adam Lynch Valley Christian 52.98
13 Jordan Perales 11 St. Joseph 53.28
14 Montrail Yates 11 Malibu 53.36
15 Joshua Gilbreath 12 St. Bonaventure 53.69
16 Chip Eschenbach 11 Nipomo 54.05
17 Andy Wills 12 Carpinteria 54.11
18 Nic Haggard Mission Prep 54.29
19 Preston Prince 12 Verbum Dei 54.43
20 Michael Laramie Villanova 54.45
21 Trevor Peterson 12 Nipomo 54.51
22 Kyle Wittry Maranatha 54.66
23 Korey Clayton 12 Rosamond 54.79
24 Max Fritsch Santa Ynez 55.03
25 Angelo Dracopoulos 12 Paraclete 55.12
26 Brett Medders 10 Oaks Christian 55.36
27 Hector Deciderio 11 Morro Bay 55.80
28 Justin Barsano 12 Cate 56.31
29 Miles Darcy 10 Village Christian 56.45
30 Matt Kelly 12 Village Christian 56.57
31 Edgar Velasco 12 Cate 56.97
32 Josh Yamasaki 11 Santa Ynez 57.25
33 Adam Grosbard 11 Flintridge Prep 100.04
BV 800 METERS
1 Cameron Stevens 11 Oak Park 2:00.97
2 Ricky Ruelas 11 Paraclete 2:01.20
3 Brady McFaul Maranatha 2:01.95
4 Parker Johnson Santa Ynez 2:02.52
5 Austin Robison Villanova 2:02.72
6 Asaf Kraus 12 Oak Park 2:03.05
7 Andy Jamerson Houston Christian 2:03.17
8 Morgan Gilcrest 11 St. Bonaventure 2:03.27
9 Bryan Carroll 11 Morro Bay 2:03.37
10 Joey Burke 11 L.A. Baptist 2:03.41
11 Mario Garibay 12 Nipomo 2:04.43
12 Noah Fradin Oakwood 2:06.31
13 Spencer Mcavoy 11 Cate 2:06.48
14 Arturo Siqueiros Mission Prep 2:06.68
15 Mark Smith Whittier Christian 2:07.21
16 Aiden Noonan 11 St. Bonaventure 2:07.85
17 Vincent Cimmarcti 10 Nordhoff 2:07.96
18 Erick Herrera 12 Rosamond 2:08.63
19 Ryan Huning 11 Oaks Christian 2:10.14
20 Javier Quiroz Thacher 2:10.38
21 Alex Olivas 11 Paraclete 2:10.38
22 Chris Johnson 10 L.A. Baptist 2:11.51
23 Christian Esparza 11 Morro Bay 2:11.57
24 Dan Connelly 11 Oaks Christian 2:12.63
25 Marty Riely 9 Maranatha 2:12.93
26 Aaron Acosta 12 Desert Christian 2:13.15
27 Grant Coleman 12 Carpinteria 2:13.35
28 Josh Abeyta Whittier Christian 2:14.68
29 Joshua Castanos 11 Valley Christian 2:15.14
30 Jordan Perales 11 St. Joseph 2:17.12
31 Bryant Maldonado 11 Nipomo 2:18.44
32 Derek Castro 11 St. Joseph 2:19.04
33 Karl Stuwere Houston Christian 2:23.85
34 Jake Johnson 10 Flintridge Prep 2:23.86
35 Robert Karpe 12 Garces Memorial 2:27.12
36 Max Gill 11 Garces Memorial 2:33.37
BV 1600 METERS
1 Moises Venegas Cathedral 4:32.73
2 John Hudson 11 L.A. Baptist 4:33.69
3 Doug Fox 12 Nordhoff 4:35.96
4 Scott Frey 12 Oak Park 4:42.31
5 Vasquez Cesar Cathedral 4:43.59
6 Joey Burke 11 L.A. Baptist 4:46.02
7 James Goldstein 12 Oak Park 4:46.13
8 Spencer Mcavoy 11 Cate 4:48.90
9 Ryan Huning 11 Oaks Christian 4:49.25
10 Derek Holtz Whittier Christian 4:51.56
11 Mark Smith Whittier Christian 4:52.40
12 Willie Aufhammer Maranatha 4:52.79
13 Erick Cruz 12 Carpinteria 4:53.74
14 Javier Quiroz Thacher 4:54.63
15 PJ VanBeurden 12 Morro Bay 4:55.29
16 Alex Olivas 11 Paraclete 4:57.28
17 Alex Barrett Houston Christian 4:57.73
18 Javier Garcia Santa Ynez 5:02.55
19 Josh Meko 11 Nipomo 5:02.95
20 Andrew Garcia 12 Maranatha 5:03.52
21 Daniel Huber Villanova 5:13.32
22 Max Wolfe 10 Flintridge Prep 5:13.87
23 Jigar Patel 11 Flintridge Prep 5:15.93
24 Angus Mckay 10 La Salle 5:16.74
25 Robert Karpe 12 Garces Memorial 5:20.30
BV 3200 METERS
1 Andrew Garcia 12 Nipomo 9:41.64
2 Moises Venegas Cathedral 9:46.59
3 Scott Frey 12 Oak Park 10:05.61
4 John Hudson 11 L.A. Baptist 10:06.11
5 Jason Bunn 11 Flintridge Prep 10:07.03
6 Vasquez Cesar Cathedral 10:08.25
7 Matt Russell 11 Nordhoff 10:09.63
8 Dillon Murphy 10 Paraclete 10:17.13
9 Brian Sacripanti Maranatha 10:19.27
10 Scott Acton 10 Desert Christian 10:22.41
11 Winchester Eubank Santa Ynez 10:28.32
12 Nick Quinn 11 Oak Park 10:30.95
13 Derek Holtz Whittier Christian 10:35.08
14 PJ VanBeurden 12 Morro Bay 10:43.91
15 Peter Orme Maranatha 10:53.28
16 Josh Meko 11 Nipomo 10:53.63
17 Andrew Dowling 11 Paraclete 10:59.73
18 Erick Cruz 12 Carpinteria 11:00.61
19 Alex Barrett Houston Christian 11:03.20
20 Mack McMonagill Morro Bay 11:17.60
21 Eric Davis 12 L.A. Baptist 11:21.84
BV 110 HURDLES Wind
1 Jonathan Fields 11 St. Joseph 16.02 1.4
2 Parker Markham 12 Oak Park 16.37 1.4
3 Silas Goma 12 Oaks Christian 16.51 1.4
4t Dominique Scott Cathedral 16.65 1.4
4t Shane O'Malley 12 Garces Memorial 16.65 1.4
6 Francisco Martinez 12 Desert Christian 16.87 1.4
7 Chris Baxter 12 Verbum Dei 17.17 1.4
8 Duane Hanna 12 Nipomo 17.69 1.4
9 Sean McCormack 11 St. Joseph 17.73 0.0
10 Kevin Powers 12 Rosamond 18.11 0.0
11 Kyler Heath 11 Nordhoff 18.17 0.0
12 Jeff Zia 11 Oak Park 18.38 0.0
13 Simon Grigorian 12 La Salle 18.65 0.0
14 Matt Picardo 12 Garces Memorial 18.80 0.0
15 Renwick Scissom 12 St. Bonaventure 19.05 1.0
16 Sott Farr Whittier Christian 19.09 1.0
17 Luke O'Malley 12 Malibu 19.51 1.0
18 Shane DeLaney 11 Paraclete 19.73 1.0
19 Austen Maurer 11 La Salle 20.94 1.0
20 Eric Sheldon Santa Ynez 21.24 1.4
21 Gabriel Candelario 12 Fillmore 21.28 0.0
22 Eric Chambers 11 Rosamond 21.87 1.0
23 Luke Duran 11 Paraclete 23.92 0.0
Robert Garcia 12 Morro Bay DQ
BV 300 HURDLES
1 Silas Goma 12 Oaks Christian 40.76
2 Cody Uhrig Santa Ynez 41.04
3 Duane Hanna 12 Nipomo 43.35
4 Seve Woods 11 San Marino 43.53
5 Eric Sheldon Santa Ynez 43.57
6 Christian White 11 St. Bonaventure 44.46
7 Kevin Schindelus 11 Oak Park 44.54
8 Jeff Philips 12 Campbell Hall 44.62
9 Chris Baxter 12 Verbum Dei 45.52
10 Luke Duran 11 Paraclete 45.56
11 Joaquin Martinez 11 Desert Christian 45.80
12 Jeff Zia 11 Oak Park 45.94
13 Shane Delaney 11 Paraclete 45.95
14 Kyler Heath 11 Nordhoff 46.15
15 Sean McCormack 11 St. Joseph 46.85
16 Matt Picardo 12 Garces Memorial 46.91
17 Sott Farr Whittier Christian 47.03
18 Simon Grigorian 12 La Salle 48.25
19 Jonathan Fields 11 St. Joseph 48.77
20 Robbie Bierman 11 Flintridge Prep 48.83
21 Giovanni Marinello-Silva 11 Malibu 49.01
22 Eric Chambers 11 Rosamond 49.94
23 Robert Garcia 12 Morro Bay 50.88
24 Austen Maurer 11 La Salle 51.92
BV 4 x 100 RELAY
1 St. Bonaventure 44.00
2 Santa Ynez 44.33
3 Oak Park 44.33
4 Santa Clara 45.23
5 Garces Memorial 45.38
6 Houston Christian 45.67
7 Verbum Dei 45.98
8 Malibu 46.28
9 La Salle 47.28
10 Paraclete 47.49
11 Rosamond 47.58
BV 4 x 400 RELAY
1 Oak Park 3:29.69
2 St. Bonaventure 3:30.38
3 Maranatha 3:31.86
4 San Marino 3:32.50
5 Santa Ynez 3:35.44
6 Morro Bay 3:35.96
7 Nipomo 3:36.08
8 La Salle 3:37.26
9 Malibu 3:37.30
10 Garces Memorial 3:37.50
11 Carpinteria 3:40.96
12 Paraclete 3:42.23
13 Verbum Dei 3:43.45
14 Village Christian 3:45.43
15 Rosamond 3:46.40
16 Mission Prep 3:47.89
17 L.A. Baptist 3:48.70
BV LONG JUMP Wind
1 Niko Di Martino 11 Oaks Christian 22-02 2.0
2 Kevin Lo 12 Oak Park 21-02 1/4 0.6
3 Michael Perry 12 La Salle 21-01 1/2 1.3
4 Marques Mitchell Valley Christian 20-10 1/2 2.4
5 Scott Arellano Santa Ynez 20-08 3/4 1.4
6 Harrison Hanley 12 Oaks Christian 20-04 1.7
7 Jacob Rivera 12 St. Joseph 19-08 1/2 1.1
8 Cody Labrum 12 Carpinteria 19-06 1/4 1.3
9 Brayon Maish 10 Paraclete 19-04 1/4 -0.5
10 Preston Prince 12 Verbum Dei 19-04 1.3
11 Joel Porcia Cathedral 19-03 1/2 0.9
12 Robert Neal 11 Morro Bay 19-02 3/4 2.0
13 Zach Beckert Whittier Christian 19-02 1/4 0.9
14 Phillip McCullum 12 Garces Memorial 18-11 3/4 1.1
15 Justin Barsano 12 Cate 18-11 1/4 0.7
16 Jeriah Dunk Valley Christian 18-08 3/4 1.2
17 Tieler Souza 12 St. Bonaventure 18-08 0.5
18 Chad Fallon Santa Ynez 18-04 0.0
19 Jonathan Lahti 12 Rosamond 18-03 1/2 0.9
20 Jonathan Curry Chadwick 18-00 0.9
21 Matt Capehart 11 Pasadena Poly 17-11 1/2 0.9
22 Edgar Velasco 12 Cate 17-09 0.8
23 Blake Edwards 11 Pasadena Poly 17-08 3/4 0.0
24 JayShan Gaston 12 St. Bonaventure 17-08 0.3
25 Matt Kelly 12 Village Christian 17-07 1/4 1.1
26 Zach Silacci-Hartshorn Mission Prep 17-03 -0.2
27 Jorg Mazon 9 Rosamond 17-02 1/4 1.2
28 Eugene Shin 10 Garces Memorial 16-10 1/2 1.1
Nick Lahr 11 St. Joseph NM
BV TRIPLE JUMP
1 Michael Sower 12 Village Christian 43-10 1/2
2 Michael Perry 12 La Salle 43-02
3 Jonathan Curry Chadwick 41-04 3/4
4 Cody Labrum 12 Carpinteria 41-04 1/2
5 Harrison Hanley 12 Oaks Christian 41-03 1/2
6 Sahun Tedjasputra 11 Oak Park 40-09
7 Jonathan Lahti 12 Rosamond 40-02
8 Jacob Rivera 12 St. Joseph 39-00 1/4
9 Joaquin Martinez 11 Desert Christian 38-11 1/2
10 Zach Beckert Whittier Christian 38-10
11 Allen Stevens 11 Oaks Christian 38-08 3/4
12 Eric Sheldon Santa Ynez 38-03 1/2
13 Zac Werre 12 Santa Clara 38-03
14 Tyler Jeffares 11 Nordhoff 37-08 3/4
15 Michael Gordon 11 Oak Park 37-05 1/2
16 David Russel Valley Christian 37-03 1/4
17 Kyler Heath 11 Nordhoff 36-10 1/2
18 Daniel Waggstaffe Santa Ynez 36-07 1/4
19 Jorge Mazun 12 Rosamond 35-06 1/4
BV HIGH JUMP
1 Doug Bogie 12 Malibu 6-04
2 Chris Baxter 12 Verbum Dei 6-02
3 Allen Stevens 11 Oaks Christian 6-00
4t Drew Engler 12 Paraclete 5-10
4t Conner Walker 10 Morro Bay 5-10
6 Marques Mitchell Valley Christian 5-10
7 Jonathan Lahti 12 Rosamond 5-10
8 Matt Capehart 11 Pasadena Poly 5-10
9 Harrison Hanley 12 Oaks Christian 5-10
10 Joaquin Martinez 11 Desert Christian 5-08
11 Zach Beckert Whittier Christian 5-08
12 Christian White 11 St. Bonaventure 5-06
12 Cody Labrum 12 Carpinteria 5-06
14 Jonathan Eaker 11 Nipomo 5-04
14 Terel Allen Maranatha 5-04
16 Tyler Jeffares 11 Nordhoff 5-04
16 Ken Leo 11 St. Joseph 5-04
Luke O'Malley 12 Malibu NH
Diamond Schouder 11 St. Bonaventure NH
Michael Park 12 Oak Park NH
BV POLE VAULT
1 Austin Gill 11 Oak Park 14-00
2 Paul Vozzo 11 Oaks Christian 13-06
3 Parker Markham 12 Oak Park 13-00
4 Kyle Foster 12 Morro Bay 12-06
5 Parker Johnson Santa Ynez 12-00
6 Micah Debruno 11 Nipomo 11-06
7 Garrett Robinson 12 Nipomo 11-06
8 Isaac Rappaport 11 Morro Bay 10-06
9 August Alm 12 St. Joseph 10-00
10 Jay Bushey 11 Carpinteria 9-06
11 Robert Nelson 12 Paraclete 9-00
Tim Puerling 11 St. Joseph NH
BV SHOT PUT
1 Zach Perron 12 St. Joseph 52-09 1/2
2 Branden Owen 12 Paraclete 51-05 1/4
3 Mitchel Ostrove 12 Oak Park 50-01 1/4
4 John Morgan Santa Ynez 50-00 3/4
5 Richard Finnegan 11 St. Joseph 48-11 1/2
6 Aaron Monina 12 Oak Park 45-04 1/4
7 Thomas Ansolabere 11 Garces Memorial 44-00
8 John Bustillos 12 Carpinteria 42-03 1/4
9 Tony Johnson 11 Nordhoff 41-05
10 Joey Chilcutt 11 Nordhoff 41-02 1/4
11 Marcell Lee 12 St. Bonaventure 40-09 3/4
12 David Moreno 10 St. Bonaventure 40-02 1/4
13 Jason Hicks Whittier Christian 39-06 1/4
14 Sam Phillips Valley Christian 39-06 1/4
15 Jerardo Torres 11 Nipomo 39-05
16 Nick Huang 12 Campbell Hall 39-04 1/4
17 Jose Friere 11 Paraclete 38-11
18 Andrew Lewin 11 Rosamond 38-03 3/4
19 Cody Jackson 12 Fillmore 37-10
20 Wyatt Craddock 11 Carpinteria 37-09 1/4
21 Alex Ortiz 12 Nipomo 37-07 1/2
22 Bryne Miyamoto Villanova 36-10
23 Emilio Gomez 12 Fillmore 36-08 3/4
24 Patrick Vry Houston Christian 36-07 3/4
25 Sam Cook 11 Flintridge Prep 36-05 3/4
26 Anthony Soliman 11 La Salle 36-03
27 Ciff King 12 Desert Christian 36-00 1/2
28 John Haier Houston Christian 35-05 1/2
29 Isaih Braithwaite Maranatha 33-08
30 Jeff Defond 12 Flintridge Prep 32-08 3/4
31 Nate Ziomek 11 La Salle 32-06 1/2
32 David Hatfield 11 Desert Christian 32-04
33 Richie Morales 12 Garces Memorial 31-08 1/4
34 Ty Rouzan 11 Verbum Dei 30-07 3/4
35 Roy Young 12 Cate 30-01 1/2
36 Christian Hill 12 Verbum Dei 28-11 1/2
Kyle Kurin Valley Christian NM
Erik Kohler 12 Oaks Christian NM
BV DISCUS
1 Branden Owen 12 Paraclete 150-10
2 Aaron Monina 12 Oak Park 140-01
3 John Morgan Santa Ynez 139-08
4 Raymond Ching 12 Oak Park 136-01
5 Matt Spencer 11 St. Joseph 132-09
6 Jordan Montgomery Valley Christian 132-03
7 Alex Ortiz 12 Nipomo 132-03
8 Sam Phillips Valley Christian 132-00
9 Bryan Sandefur 11 Nordhoff 127-06
10 Dylan Beaver 11 Carpinteria 122-06
11 Christopher Alvarado 11 La Salle 120-04
12 AJ Ahearn 12 St. Bonaventure 119-04
13 John Bustillos 12 Carpinteria 119-02
14 Zach Perron 12 St. Joseph 118-06
15 Jake Lopez Santa Ynez 115-11
16 Jason Hicks Whittier Christian 113-00
17 Isaih Braithwaite Maranatha 112-01
18 Emilio Gomez 12 Fillmore 111-01
19 Daniel Allison 12 Desert Christian 109-04
20 Jerardo Torres 11 Nipomo 108-04
21 Kevin Powers 12 Rosamond 105-09
22 Mark Dannhausen 12 La Salle 105-00
23 Joey Chilcutt 11 Nordhoff 101-08
24 Sam Cook 11 Flintridge Prep 96-11
25 Cody Jackson 12 Fillmore 95-10
26 Andrew Lewin 11 Rosamond 95-06
27 George Andreus 12 Paraclete 95-01
28 Ciff King 12 Desert Christian 93-07
29 Roy Young 12 Cate 91-05
30 Nick Huang 12 Campbell Hall 91-04
31 Michael Duenas 10 Morro Bay 89-10
32 Yannick Hogarth 12 Pasadena Poly 88-11
33 Richie Morales 12 Garces Memorial 85-10
34 Evan Magill Villanova 83-06
35 Bryne Miyamoto Villanova 80-06
Travis Gregg 11 St. Bonaventure NM
GV 100 METERS Wind
1 Alexandra Courtnall 11 Oaks Christian 12.29* 0.2
2 Jessica Austin Maranatha 12.43 0.2
3 Ohmunique Brown 10 San Marino 12.43 1.3
4 Hannah Winter 11 La Reina 12.71 0.2
5 Natasha Kolbo 12 St. Joseph 12.75 0.2
6 Shelby Dunlap 11 Carpinteria 12.82 0.2
7 Jahdai Dunk 9 Valley Christian 13.00 0.2
8 Stephanie Bathke 10 Flintridge Prep 13.06 1.3
9 Kirsten Word 12 Paraclete 13.15 0.2
10 Missy Beedle 12 Nipomo 13.17 0.2
11 Victoria Riley 12 Garces Memorial 13.19 0.2
12 Kayla Batom 11 Oak Park 13.21 1.3
13 Nicole Florentino 11 La Reina 13.23 1.8
14 Kristianna Konkol 10 Malibu 13.35 1.3
15 Maya Triplett 11 Desert Christian 13.39 1.3
16 Brandi Glover 12 Rosamond 13.44 1.3
17 Bria Adams 11 Desert Christian 13.44 1.8
18 Sami Caravalho 12 Morro Bay 13.52 1.8
19 Shaun-Casey Reyes 12 Garces Memorial 13.54 1.3
20 Lexy Borroel Santa Ynez 13.58 1.8
21 Josefina Fernandez 11 Fillmore 13.59 1.8
22 Ali Huerta 11 Paraclete 13.65 1.8
23 Daryan Box 9 St. Bonaventure 13.73 1.8
24 Autumn Brobisky 11 Nordhoff 13.86 0.0
25 Alex Apodoca 9 St. Bonaventure 13.89 1.3
26 Victoria Taylor Houston Christian 13.92 1.8
27 Ashley Gasper 11 La Salle 13.95 1.8
28 Hannah Cary 9 Morro Bay 13.95 0.0
29 Natalie Vega 11 La Salle 14.03 0.0
30 Summer Martin 9 L.A. Baptist 14.08 0.0
31 Myriah Darden 12 Valley Christian 14.09 0.0
32 Arusha Manasia Houston Christian 14.11 0.0
33 Kendall Sauter Santa Ynez 14.38 1.3
GV 200 METERS Wind
1 Alexandra Courtnall 11 Oaks Christian 25.25* 1.3
2 Tayler Johnson 12 Oak Park 25.60 1.3
3 Ohmunique Brown 10 San Marino 25.83 1.8
4 Hannah Winter 11 La Reina 26.07 1.3
5 Stephanie Bathke 10 Flintridge Prep 26.47 1.3
6 Danni Alakita Oaks Christian 26.75 1.3
7 Victoria Riley 12 Garces Memorial 26.84 1.3
8 Jahdai Dunk 9 Valley Christian 26.98 1.8
9 Kirsten Word 12 Paraclete 27.12 1.8
10 Olivia Watt 11 Morro Bay 27.19 1.3
11 Brandi Glover 12 Rosamond 27.29 1.8
12 Missy Beedle 12 Nipomo 27.30 1.8
13 Kristianna Konkol 10 Malibu 27.56 1.8
14 Bria Adams 11 Desert Christian 27.65 1.8
15 Nicole Florentino 11 La Reina 27.73 2.0
16 Emily Wheeller 11 L.A. Baptist 27.80 1.3
17 Maya Triplett 11 Desert Christian 27.88 1.8
18 Nicole Poindexter 10 Bishop Diego 27.89 1.3
19 Rebecca Whealen 11 Oak Park 27.94 2.0
20 Ali Huerta 11 Paraclete 27.96 2.0
21 Caitlyn Lee 12 Garces Memorial 27.97 1.8
22 Daryan Box 9 St. Bonaventure 28.06 1.6
23 Brittany Rameriz Whittier Christian 28.30 1.6
24 Hannah Cary 9 Morro Bay 28.37 2.0
25 Haley Wheeler 10 L.A. Baptist 28.42 2.0
26 Autumn Brobisky 11 Nordhoff 28.52 2.0
27 Victoria Taylor Houston Christian 29.36 1.6
28 Ashley Gasper 11 La Salle 29.76 1.6
29 Angelene Dascanio 11 St. Joseph 29.96 1.6
GV 400 METERS
1 Dani Alakija 9 Oaks Christian 59.09
2 Mary Louise Clawson Houston Christian 59.82
3 Breanna Westbrook 10 Valley Christian 100.37
4 Olivia Watt 11 Morro Bay 100.84
5 Kristen Ondrejko 9 St. Bonaventure 101.17
6 Natalie Gear 10 St. Bonaventure 102.63
7 Emily Wheeler 11 L.A. Baptist 102.76
8 Brittany Rameriz Whittier Christian 103.30
9 Erin Edenholm 11 Malibu 103.41
10 Gillian Llyod 11 Oaks Christian 103.56
11 Sanja Peter 10 Morro Bay 103.67
12 Rebecca Whealen 11 Oak Park 104.59
13 Kylee Hall 12 Desert Christian 104.81
14 Ruth McConnell 11 Desert Christian 105.11
15 Barbara Pete 10 Rosamond 105.16
16 Amelia Ribbens 11 Carpinteria 105.18
17 Olivia Snyder Maranatha 105.20
18 Colleen Murphy La Reina 105.40
19 Amanda Schubert 12 La Reina 105.62
20 Jennifer McGuire 12 Village Christian 105.99
21 Kara Furlong 9 Valley Christian 106.05
22 Claire Frykman Thacher 107.12
23 Kate Stovicek 11 St. Joseph 107.17
24 Karla Hagedohmn Village Christian 107.38
25 Ephrath Chow 11 L.A. Baptist 108.35
26 Kendle Grosso 10 Nipomo 108.61
GV 800 METERS (Corrected)
1 Kaycee Holcomb 11 Oak Park 2:23.04
2 Kristen Parsons 11 Desert Christian 2:23.66
3 Sabrina Huelga 11 Paraclete 2:25.47
4 Niki MacWhirter 11 Oaks Christian 2:26.70
5 Cristina Garcia 11 Oaks Christian 2:26.80
6 Beth Ekstrand Maranatha 2:27.11
7 Kelly Reinke 10 La Reina 2:28.00
8 Sonia Sanchez Houston Christian 2:32.75
9 Kristen Liang 11 Oak Park 2:33.59
10 Jackie Urenda 11 L.A. Baptist 2:33.72
11 Erika Polanco 12 La Salle 2:34.99
12 Cat Truax Santa Ynez 2:35.85
13 Kylee Hall 12 Desert Christian 2:36.66
14 Alyssa Ivins 10 Valley Christian 2:36.85
15 Emily Dekker 9 Valley Christian 2:36.92
16 Kaitlynn Penner 12 Nipomo 2:37.11
17 Isabel Colmenares 12 Rosamond 2:37.12
18 Paulette Rigali 11 St. Joseph 2:37.39
19 Abby Boydston Maranatha 2:38.36
20 Rebecca Jacobs Oakwood 2:39.47
21 Marie Becknell 12 L.A. Baptist 2:39.55
22 Kendall Novick 11 Morro Bay 2:42.38
23 Caitlin Brandt 11 St. Joseph 2:45.80
24 Megan Lugini 10 Morro Bay 2:46.67
25 Haley Kelly 11 Paraclete 2:47.20
26 Jenny Tolcher 12 La Reina 2:52.00
27 Cheyenne Wingate 12 La Salle 2:54.04
28 Miley Frelinger 12 Garces Memorial 2:56.47
GV 1600 METERS
1 Melissa Skiba 12 Oak Park 5:06.42
2 Kellian Hunt Whittier Christian 5:11.88
3 Rachel Brajkovich 10 La Reina 5:12.04
4 Kaycee Holcomb 11 Oak Park 5:13.62
5 Kaleigh Bueckert Maranatha 5:22.50
6 Monica Guzman 12 Garces Memorial 5:22.63
7 Kristen Parsons 11 Desert Christian 5:25.62
8 Cristina Garcia 11 Oaks Christian 5:27.22
9 Quetta Peinado 11 St. Joseph 5:31.79
10 Sabrina Huelga 11 Paraclete 5:32.23
11 Grace Tungate Maranatha 5:33.56
12 Erika Polanco 12 La Salle 5:38.65
13 Katie Kavetsky 12 La Reina 5:39.00
14 Kathryn Quant Houston Christian 5:40.00
15 Lizzy Hoyt 11 Morro Bay 5:41.38
16 Andrea Barrera 12 Fillmore 5:45.43
17 Hannah Garfin 9 Valley Christian 5:48.64
18 Isabel Colmenares 12 Rosamond 5:48.74
19 Alyssa Ivins 10 Valley Christian 5:49.87
20 Marie Becknell 12 L.A. Baptist 5:50.53
21 Kylee Hall 12 Desert Christian 5:53.30
22 Kendall Novick 11 Morro Bay 5:53.97
23 Kristina Huelga 11 Paraclete 5:58.32
24 Jackie Urenda 11 L.A. Baptist 6:07.55
25 Caitlin Brandt 11 St. Joseph 6:07.94
26 Brianna Bohnett Thacher 6:10.90
27 Sarah Mohr 11 Malibu 6:36.74
GV 3200 METERS
1 Melissa Skiba 12 Oak Park 10:52.17*
2 Kellian Hunt Whittier Christian 11:32.24
3 Monica Illes Santa Ynez 11:36.56
4 Rachel Brajkovich 10 La Reina 11:38.41
5 Monica Guzman 12 Garces Memorial 11:41.92
6 Cristina Garcia 11 Oaks Christian 11:48.22
7 Quetta Peinado 11 St. Joseph 11:49.54
8 Erika Polanco 12 La Salle 12:10.42
9 Lizzy Hoyt 11 Morro Bay 12:18.82
10 Jessica Reints 12 Oak Park 12:27.28
11 Kristen Parsons 11 Desert Christian 12:30.05
