BV 100 Wind
1 Marquis Allen 9 St. Bonaventure 11.45 3.8
2 Regin Wilson 11 Nordhoff 11.58 3.8
3 Demitriouz Lozano 12 Fillmore 11.60 3.8
4 Hudson Handel 11 Nordhoff 11.78 3.8
5 Hayden Wright 12 Fillmore 11.85 3.8
6 Sonny Vigil 12 St. Bonaventure 11.94 3.8
7 Daniel DeSantiago 11 St. Bonaventure 11.94 3.5
8 Michael Luna 12 Fillmore 11.98 3.5
9 Rico Oswaldo 0 Foothill Tech 12.41 3.5
10 LJ Davis 11 Nordhoff 12.42 3.5
11 Steven Juarez 11 St. Bonaventure 12.45 3.5
12 Eden Aguilar 11 Carpinteria 12.47 3.5
13 Jaden Newlan 11 Foothill Tech 13.05 3.5
BV 200 Wind
1 Varian Wilson 12 Nordhoff 23.30 2.9
2 Marquis Allen 9 St. Bonaventure 23.64 2.9
3 Terence Ayala 12 Carpinteria 23.90 2.9
4 Sonny Vigil 12 St. Bonaventure 24.12 2.9
5 Deshaun Staples 9 St. Bonaventure 24.85 2.9
6 LJ Davis 11 Nordoff 25.16 2.9
BV 400
1 Landis Meyer 12 Nordhoff 52.33
2 Varian Wilson 12 Nordhoff 52.68
3 Joe Cook 12 St. Bonaventure 53.31
4 Aaron Cornejo 11 Fillmore 54.21
5 Jesse Kuehn 9 Nordhoff 56.66
6 JoJo Sandoval 11 St. Bonaventure 59.83
BV 800
1 Cameron Kunde 11 Nordhoff 1:58.70
2 Landis Meyer 12 Nordhoff 1:59.81
3 Elijah Balderas 12 Nordhoff 2:01.82
4 Michael Dufresne 12 St. Bonaventure 2:01.99
5 Ben Newman 12 Foothill Tech 2:02.04
6 Damien Gonzalez 12 Fillmore 2:02.76
7 Dominick Gonzalez 12 Fillmore 2:05.35
8 JoJo Sandoval 11 St. Bonaventure 2:22.47
BV 1600
1 Cameron Kunde 11 Nordhoff 4:35.12
2 Isaiah Lozano 11 St. Bonaventure 4:41.52
3 Andy Kaiser 12 St. Bonaventure 4:45.28
4 Andrew Neville 11 Foothill Tech 4:50.43
5 Dominick Gonzalez 12 Fillmore 4:51.71
6 Michael Dufresne 12 St. Bonaventure 4:55.97
7 Christian Gil 12 St. Bonaventure 4:57.86
8 Curtis Ponce 11 Fillmore 5:03.56
9 Francisco Cruz 11 Fillmore 5:04.59
10 Jose Rodriguez 11 Fillmore 5:05.45
11 Andrew Garcia 11 St. Bonaventure 5:08.70
BV 3200
1 Isaiah Lozano 11 St. Bonaventure 9:42.57
2 Moses Bojorquez 11 Foothill Tech 9:47.65
3 Jared Rodriguez 10 Foothill Tech 10:11.66
4 Christian Gil 12 St. Bonaventure 10:28.39
5 Andrew Neville 11 Foothill Tech 10:41.99
6 Andy Kaiser 12 St. Bonaventure 10:48.28
7 Curtis Ponce 11 Fillmore 11:09.16
8 Andrew Garcia 11 St. Bonaventure 11:15.76
9 Francisco Cruz 11 Fillmore 11:19.53
10 Marshall Hoopingarner 11 Foothill Tech 11:25.20
BV 110 Hurdles Wind
1 Carlos Briceno 12 Fillmore 16.78 4.0
2 Chance Wright 11 Carpinteria 17.00 4.0
3 Mark Zielsdorf 10 St. Bonaventure 17.22 4.0
4 Daniel DeSantiago 11 St. Bonaventure 18.05 4.0
5 Dylan Rief 11 Carpinteria 18.69 4.0
6 Luis Landeros 11 Fillmore 19.01 4.0
7 Georgie Gerardo 12 Fillmore 19.29 4.0
8 Rene Vidales 12 Nordhoff 20.98 4.0
BV 300 Hurdles
1 Joe Cook 12 St. Bonaventure 43.41
2 Guillermo Tavira 11 Carpinteria 45.26
3 Chance Wright 11 Carpinteria 45.73
4 Luis Landeros 11 Fillmore 45.89
5 Carlos Briceno 12 Fillmore 47.24
6 Alvaro Ruiz 11 Nordhoff 47.59
7 Dylan Rief 11 Carpinteria 47.75
8 Georgie Gerardo 12 Fillmore 48.15
9 Daniel DeSantiago 11 St. Bonaventure 48.62
10 Pablo Almazan 11 St. Bonaventure 49.02
11 Steven Juarez 11 St. Bonaventure 51.52
BV 4x100 RELAY
1 Nordhoff 45.15
2 Fillmore 45.31
3 St. Bonaventure 45.55
4 Carpinteria 46.67
BV 4x400 RELAY
1 Nordhoff 3:34.14
2 St. Bonaventure 3:35.91
3 Fillmore 3:36.00
4 Carpinteria 3:51.92
BV Long Jump
1 Regin Wilson 11 Nordhoff 20-00
2 Hayden Wright 12 Fillmore 20-00
3 Tim Jimenez 11 Carpinteria 19-04
4 Mark Zielsdorf 10 St. Bonaventure 19-04
5 Daniel Burquez 10 Carpinteria 18-11
6 Theo Bobo 12 St. Bonaventure 18-07 3/4
7 Marco Villa 11 St. Bonaventure 18-04
8 Brian Clow 12 St. Bonaventure 17-05 1/2
BV Triple Jump
1 Regin Wilson 11 Nordhoff 41-11
2 Tim Jimenez 11 Carpinteria 39-07
3 Marco Villa 11 St. Bonaventure 39-02 1/2
4 Daniel Burquez 10 Carpinteria 39-00
5 Theo Bobo 12 St. Bonaventure 36-11
6 Ryan Springer 11 Carpinteria 36-03 1/2
7 Mark Zielsdorf 10 St. Bonaventure 34-08 1/2
BV High Jump
1 Brian Clow 12 St. Bonaventure 5-10
2 Jevon Morrison 12 Nordhoff 5-10
3 Jimmy Graves 11 Carpinteria 5-10
4 Ryan Springer 11 Carpinteria 5-06
5 Damien Gonzalez 12 Fillmore 5-04
6 Luciano Morales 10 St. Bonaventure 5-04
7 Brian Buchmiller 11 Carpinteria 5-02
8 Theo Bobo 12 St. Bonaventure 5-00
9 Mark Zielsdorf 10 St. Bonaventure 5-00
BV Pole Vault
1 Jevon Morrison 12 Nordhoff 13-03
2 Jimmy Graves 11 Carpinteria 11-08
3 Brian Buchmiller 11 Carpinteria 11-08
4 Terence Ayala 12 Carpinteria 11-02
5 Giovani Quiroz 12 Nordhoff 10-02
6 Jaden Newlan 11 Foothill Tech 9-08
BV Shot Put
1 Justin Coert 12 Fillmore 48-04
2 Bobby Contreras 12 Carpinteria 42-04 1/2
3 Samuel Saipale-Sanchez 11 St. Bonaventure 42-01 1/2
4 Raul Martinez 12 Foothill Tech 41-04
5 Casey Roddick 10 St. Bonaventure 39-09 1/2
6 Gregorio Elizarraraz 12 Carpinteria 38-05 1/2
7 CJ Murillo 11 St. Bonaventure 38-02
8 Gabriel Zapien-Ybarra 12 Carpinteria 37-09 1/2
9 Jacob Radwan 9 St. Bonaventure 37-06
10 Alejandro Chavez 12 Foothill Tech 36-07
11 Ryan Woodard 10 St. Bonaventure 36-04 1/2
12 Ben Cook 11 St. Bonaventure 36-03 1/2
13 Homero Espana 11 Nordhoff 35-07
BV Discus
1 Justin Coert 12 Fillmore 147-11
2 Homero Espana 11 Nordhoff 141-09
3 Gabriel Zapien-Ybarra 12 Carpinteria 140-10
4 Samuel Saipale-Sanchez 11 St. Bonaventure 138-11
5 Casey Roddick 10 St. Bonaventure 127-02
6 Esteban Herrera 12 Fillmore 116-05
7 Raul Martinez 12 Foothill Tech 114-10
8 Gregorio Elizarraraz 12 Carpinteria 112-11
9 Ryan Woodard 10 St. Bonaventure 111-10
10 Alejandro Chavez 12 Foothill Tech 110-04
11 Jason Martinez 11 Carpinteria 110-02
12 Bobby Contreras 12 Carpinteria 109-04
13 CJ Murillo 11 St. Bonaventure 107-04
14 Jacob Radwan 9 St. Bonaventure 98-08
15 Ben Cook 11 St. Bonaventure 98-08
16 Malcolm Bowman 11 St. Bonaventure 65-01
GV 100 Wind
1 Celera Barnes 11 St. Bonaventure 12.18 4.9
2 Heidi Gilbert 9 La Reina 13.01 4.9
3 Haven Hill 11 St. Bonaventure 13.08 4.9
4 Diana Abdulhai 12 St. Bonaventure 13.45 4.9
5 Sierra Reid 10 La Reina 13.59 4.9
6 Maya Antunez 11 Nordhoff 13.72 4.9
7 Monique Sanchez 10 Carpinteria 13.92 4.4
8 Victoria Cue 9 La Reina 13.93 4.9
9 Karley Jones 11 Nordhoff 14.02 4.9
10 Abigail McHugh 10 La Reina 14.12 4.4
11 Crystal Altman 11 St. Bonaventure 14.12 4.9
12 Alexa Macaluso 11 La Reina 14.13 4.4
13 Roselynn Hall 11 Nordhoff 14.50 4.4
GV 200 Wind
1 Celera Barnes 11 St. Bonaventure 24.98 4.2
2 Eden Hahn 10 St. Bonaventure 26.92 4.2
3 Sierra Reid 10 La Reina 27.80 4.2
4 Kendra Butters 12 La Reina 27.86 4.2
5 Diana Abdulhai 12 St. Bonaventure 28.01 4.2
6 Heidi Gilbert 9 La Reina 28.77 4.2
7 Karley Jones 11 Nordhoff 28.77 4.2
8 Nayeli Baez 12 Fillmore 28.98 4.2
9 Michelle Mendoza 12 St. Bonaventure 30.13 4.2
GV 400
1 Eden Hahn 10 St. Bonaventure 1:02.36
2 Kendra Butters 12 La Reina 1:03.05
3 Kayleigh Morrison 12 Nordhoff 1:05.69
4 Ashley Brown 10 La Reina 1:05.79
5 Nayeli Baez 12 Fillmore 1:06.25
6 Alexa Benitez 12 Carpinteria 1:09.37
7 Alexandra Martinez 10 St. Bonaventure 1:09.67
8 Dana Quandt 11 La Reina 1:10.48
GV 800
1 Kendra Butters 12 La Reina 2:30.83
2 Olivia Adelman 11 Nordhoff 2:31.05
3 Ada Tadeo 10 Foothill Tech 2:33.43
4 Raquel Tadeo 10 Foothill Tech 2:40.97
5 Amanda Wendt 12 La Reina 2:44.34
GV 1600
1 Mikela Keefer 10 Carpinteria 5:32.89
2 Lupita Perez 11 Fillmore 5:35.78
3 Raquel Tadeo 10 Foothill Tech 5:42.73
4 Isabella Manos 10 La Reina 5:49.45
5 Amanda Wendt 12 La Reina 5:53.94
6 Alexis Tafoya 12 Fillmore 5:57.48
7 Jacqueline Barsley 11 La Reina 5:58.73
8 Kimberly Vazquez 11 Fillmore 5:59.27
9 Marisol Ramirez 10 St. Bonaventure 6:11.79
10 Brenda Morales 12 Nordhoff 6:17.48
11 Irma Torres 11 Fillmore 6:55.74
GV 3200
1 Lupita Perez 11 Fillmore 11:47.93
2 Mikela Keefer 10 Carpinteria 11:52.38
3 Nyssa Torres 11 Foothill Tech 12:09.90
4 Maizie Anders 9 Foothill Tech 12:13.69
5 Isabella Manos 10 La Reina 12:15.12
6 Olivia Burton 9 Foothill Tech 12:19.29
7 Gabby Sones 10 Foothill Tech 12:39.04
8 Alexis Tafoya 12 Fillmore 12:51.62
9 Jacqueline Barsley 11 La Reina 13:19.24
GV 100Hurdles Wind
1 Lulu Gilbert 10 St. Bonaventure 17.04 3.5
2 Janelle Lunde 11 La Reina 18.43 3.5
3 Gena Castillo 10 Carpinteria 18.56 3.5
4 Gabi Montes De Oca 12 Carpinteria 18.79 3.5
5 Gaby Fantone 11 Carpinteria 18.88 3.5
6 Alexa Macaluso 11 La Reina 19.66 3.5
GV 300 Hurdles
1 Lulu Gilbert 10 St. Bonaventure 49.28
2 Gaby Fantone 11 Carpinteria 51.88
3 Janelle Lunde 11 La Reina 52.54
4 Estephany Zapata 11 Carpinteria 54.95
GV 4x100 RELAY
1 St. Bonaventure 50.45
2 Nordhoff 53.68
3 La Reina 54.65
Carpinteria DQ
GV 4x400 RELAY
1 Nordhoff 4:21.05
2 La Reina 4:24.03
3 Carpinteria 4:52.17
GV Long Jump
1 Janelle Lunde 11 La Reina 14-07 3/4
2 Ashley Brown 10 La Reina 14-05 1/4
3 Sierra Garibay 11 St. Bonaventure 14-02
4 Estephany Zapata 11 Carpinteria 14-00
5 Amanda Wendt 12 La Reina 13-08 1/4
6 Gabi Montes De Oca 12 Carpinteria 13-08
7 Nayeli Baez 12 Fillmore 13-05 3/4
8 Claire Beck 12 Foothill Tech 13-04 1/4
9 Emily Johnson 11 Nordhoff 12-11 1/4
10 Jessica Dubrin 11 Nordhoff 12-09 1/4
11 Fiona Sereboff 11 La Reina 12-04
12 Roselynn Hall 11 Nordhoff 12-02 1/4
GV Triple Jump
1 Janelle Lunde 11 La Reina 31-05
2 Gabi Montes De Oca 12 Carpinteria 30-09 1/2
3 Roselynn Hall 11 Nordhoff 29-00 1/4
4 Shannon McMillan 12 Nordhoff 28-06 1/2
5 Sierra Garibay 11 St. Bonaventure 28-03 3/4
6 Hannah Niehoff 10 La Reina 25-11
7 Brittany Yeager 10 La Reina 25-06
GV High Jump
1 Shannon McMillan 12 Nordhoff 4-09
2t Claire Beck 12 Foothill Tech 4-05
2t Gaby Fantone 11 Carpinteria 4-05
4 Kylynn Daley 9 La Reina 4-05
5t Roselynn Hall 11 Nordhoff 4-03
5t Brittany Yeager 10 La Reina 4-03
7 Taylor Maki 10 La Reina 4-01
Crystal Altman 11 St. Bonaventure NH
GV Pole Vault
1 Meredith Honig 11 La Reina 8-04
2 Monique Sanchez 10 Carpinteria 7-10
GV Shot Put
1 Celia Nunez 12 Nordhoff 32-06
2 Karissa Ibarra 10 Fillmore 31-11
3 Annalisa DeAlba 10 Carpinteria 30-05
4 Mariah Gonzalez 10 Fillmore 29-04
5 Alyssa Carrillo 12 St. Bonaventure 28-09
6 Megan Garcia 12 Carpinteria 28-03
7 Tatum Behrens 11 St. Bonaventure 27-06
8 Abigail McHugh 10 La Reina 26-04
9 Rebekah Kaiser 11 St. Bonaventure 25-00
10 Samantha Soriano 11 Nordhoff 24-10
11 Sofia Razo 12 Nordhoff 24-03
12 Jessica Sauter 9 La Reina 22-04 1/2
GV Discus
1 Alyssa Carrillo 12 St. Bonaventure 112-04
2 Samantha Soriano 11 Nordhoff 108-03
3 Celia Nunez 12 Nordhoff 106-00
4 Annalisa DeAlba 10 Carpinteria 104-05
5 Rebekah Kaiser 11 St. Bonaventure 99-11
6 Mariah Gonzalez 10 Fillmore 89-08
7 Karissa Ibarra 10 Fillmore 87-02
8 Tatum Behrens 11 St. Bonaventure 84-08
9 Sofia Razo 12 Nordhoff 83-10
10 Abigail McHugh 10 La Reina 59-02
BFS 100 Wind
1 Vincent Gonzalez 9 Carpinteria 12.10 4.6
2 Jaime Malagon 10 Fillmore 12.30 4.6
3 Braxton Rodgers 10 St. Bonaventure 12.40 4.6
4 George Tarango 10 Fillmore 12.52 4.6
5 Daniel Staples 10 Foothill Tech 12.62 4.6
6 Justice Harris 10 Foothill Tech 12.87 4.6
7 Cody Isaacs 10 Fillmore 13.09 4.6
BFS 200 Wind
1 Vincent Gonzalez 9 Carpinteria 24.82 3.6
2 Jamie Malagona 9 Fillmore 25.73 3.6
3 Braxton Rodgers 10 St. Bonaventure 25.75 3.6
4 Daniel Guzman 9 Foothill Tech 26.44 3.6
5 Justine Harris 10 Foothill Tech 26.71 3.6
BFS 400
1 Kekoa Akuna 9 Foothill Tech 56.55
2 Saul Santa Rosa 10 Fillmore 57.18
3 George Tarango 10 Fillmore 58.02
4 Christopher Vargas 9 St. Bonaventure 101.45
5 Angel Esperanza 10 Nordhoff 105.40
BFS 800
1 Mason Velasquez 9 Nordhoff 2:15.13
2 Michael Sanchez 9 Fillmore 2:16.74
3 Alex Martinez 10 Carpinteria 2:18.17
4 Alec Llamas 9 Foothill Tech 2:18.65
5 Angel Esperanza 10 Nordhoff 2:18.92
6 Paul Marcoux 9 Foothill Tech 2:23.05
7 Brian Garcia 10 Carpinteria 2:24.72
8 Adrian Orozco 10 Fillmore 2:26.56
9 Jonathan Ordaz 9 Fillmore 2:27.81
10 Cris Candelario 10 Fillmore 2:27.83
11 Michael Abdulhai 9 St. Bonaventure 2:28.91
12 Josericardo Torres 9 Nordhoff 2:32.48
BFS 1600
1 Mason Velasquez 9 Nordhoff 4:51.56
2 Evan Pedersen 10 Foothill Tech 4:52.54
3 Johnny Martinez 10 Fillmore 4:56.80
4 Brodie Shore 10 Foothill Tech 4:57.30
5 Michael Sanchez 9 Fillmore 4:58.71
6 Chris Kuchta 9 Foothill Tech 4:58.73
7 Angel Esperanza 10 Nordhoff 5:00.03
8 Alec Llamas 9 Foothill Tech 5:00.16
9 Manuel Basave 9 Carpinteria 5:00.31
10 Enrique Gutierrez 9 Fillmore 5:10.81
11 Christian Andrade 9 Fillmore 5:11.38
12 Dan Thow 10 Foothill Tech 5:12.82
13 Paul Marcoux 9 Foothill Tech 5:14.89
14 John Chavez 10 Fillmore 5:15.34
15 Hunter Whited 9 Foothill Tech 5:16.19
16 Cris Candelario 10 Fillmore 5:18.96
17 Adrian Orozco 10 Fillmore 5:19.54
18 Michael Abdulhai 9 St. Bonaventure 5:20.71
19 Jonathan Ordaz 9 Fillmore 5:22.29
20 Manish Manwani 10 Foothill Tech 5:23.74
21 Juan Tavira 9 Carpinteria 5:24.54
22 Kyle Ramirez 10 Fillmore 5:44.12
23 Everardo Garcia Magana 9 Fillmore 5:44.99
BFS 3200
1 Chris Kuchta 9 Foothill Tech 10:42.21
2 Johnny Martinez 10 Fillmore 10:45.63
3 Brodie Shore 10 Foothill Tech 10:46.35
4 Evan Pedersen 10 Foothill Tech 10:50.13
5 Christian Andrade 9 Fillmore 11:23.28
6 Manuel Basave 9 Carpinteria 11:28.79
7 Dan Thow 10 Foothill Tech 11:30.32
8 John Chavez 10 Fillmore 11:34.95
9 Christian Erickson 9 Foothill Tech 11:37.25
10 Hunter Whited 9 Foothill Tech 11:45.15
11 Jacob Harms 10 Carpinteria 12:04.08
12 Kyle McCanne 9 Nordhoff 12:13.90
BFS 110 Hurdles Wind
1 Daniel Holst 10 Foothill Tech 18.71 2.3
2 Julio Sanchez 10 Carpinteria 20.59 2.3
3 Erick Grewe 9 Foothill Tech 20.84 2.3
4 Nathaniel Russell 9 Foothill Tech 21.27 2.3
BFS 300 Hurdles
1 Julio Sanchez 10 Carpinteria 48.26
2 Erick Grewe 9 Foothill Tech 50.35
3 Daniel Holst 10 Foothill Tech 50.70
4 Nathaniel Russell 9 Foothill Tech 51.97
BFS 4x100 RELAY
1 Fillmore 46.91
2 Carpinteria 47.34
3 Foothill Tech 50.38
BFS 4x400 RELAY
1 Fillmore 3:48.12
2 Foothill Tech 3:53.81
3 Carpinteria 4:02.51
4 Nordhoff 4:17.53
BFS Long Jump
1 Tyler Bray 10 Carpinteria 17-02
2 Hector Sanchez 10 Fillmore 16-07
3 Braxton Rodgers 10 St. Bonaventure 16-06 3/4
4 Justice Harris 10 Foothill Tech 16-04
5 Moises Perez 10 Carpinteria 15-09 1/2
6 Trysten Riddle 10 Fillmore 15-04 1/2
BFS Triple Jump
1 Daniel Guzman 9 Foothill Tech 34-05
2 Tyler Bray 10 Carpinteria 33-06 1/2
3 Daniel Staples 10 Foothill Tech 32-03
4 Austin Quezada 0 Foothill Tech 30-02
5 Justin Ruby 10 Foothill Tech 28-02 1/2
BFS High Jump
1 Nathaniel Russell 9 Foothill Tech 5-02
2 Daniel Holst 10 Foothill Tech 5-02
3 Tyler Bray 10 Carpinteria 5-00
BFS Pole Vault
1 Nathaniel Russell 9 Foothill Tech 10-03
2 Erick Grewe 9 Foothill Tech 8-08
3 Josericardo Torres 9 Nordhoff 7-08
4 Justin Ruby 10 Foothill Tech 7-02
BFS Shot Put
1 Daniel Tafoya 10 Fillmore 39-03
2 Richard Valdes 10 St. Bonaventure 35-05
3 Anthany Rodriguez 9 Nordhoff 34-04 1/2
4 Jayson Lopez 10 St. Bonaventure 34-03 1/2
5 Joseph Torres 10 St. Bonaventure 34-02
6 Alfredo Zamarripa 10 Carpinteria 33-04
7 Marco Saucedo 9 Foothill Tech 30-06
8 Jason Alamillo 10 Foothill Tech 29-01
BFS Discus
1 Richard Valdes 10 St. Bonaventure 119-02
2 Trysten Riddle 10 Fillmore 109-10
3 Alfredo Zamarripa 10 Carpinteria 100-07
4 David Torres 9 Carpinteria 98-00
5 Jayson Lopez 10 St. Bonaventure 97-03
6 Hector Sanchez 10 Fillmore 96-08
7 Moses Cornejo 9 Foothill Tech 90-00
8 Daniel Tafoya 10 Fillmore 89-08
9 Josh Morales 10 Carpinteria 86-10
10 Joseph Torres 10 St. Bonaventure 80-00
11 Bradley Bunsky 9 Foothill Tech 79-07
12 Jason Alamillo 10 Foothill Tech 78-11
13 Jesus Marron 10 Fillmore 74-04
GJV 100 Wind
1 Janaey Cadena 9 Fillmore 13.56 4.2
2 Yvette Zamora 9 Carpinteria 13.81 4.2
3 Skylar Rodriguez 9 Foothill Tech 13.85 4.2
4 Gabby Pido 10 Foothill Tech 14.05 4.2
5 Sophia Rodriguez 9 St. Bonaventure 14.10 4.2
6 Shannon Burks 10 St. Bonaventure 14.20 4.2
7 Tatum Hostetter 10 St. Bonaventure 14.21 4.2
8 Neelufar Yeoh 9 La Reina 14.32 5.4
9 Janelle Arguelles 10 St. Bonaventure 14.42 5.4
10 Kathryn Brandi 9 Foothill Tech 14.44 4.2
11 Salama Vega 10 Fillmore 14.51 5.4
12 Rebecca Medina 9 Carpinteria 14.52 5.4
13 Alondra Flores 10 Fillmore 14.53 3.4
14 Taylor Flores 11 Fillmore 14.71 5.4
15 Gina Gargano 11 La Reina 14.73 5.4
16 Brooke Bolt 10 La Reina 14.77 3.4
17 Desserree DeArcos 11 St. Bonaventure 14.82 3.4
18 Mireya Cruz 10 Fillmore 14.92 5.4
19 Allison Mitchell 11 La Reina 14.99 4.2
20 Megan Burkett 11 La Reina 15.09 3.4
GJV 200 Wind
1 Janaey Cadena 9 Fillmore 28.55 4.1
2 Yvette Zamora 9 Carpinteria 28.99 4.1
3 Tatum Hostetter 10 St. Bonaventure 29.60 4.1
4 Kathryn Brandi 9 Foothill Tech 29.79 4.1
5 Neelufar Yeoh 9 La Reina 30.67 4.1
6 Taylor Flores 11 Fillmore 30.78 4.5
7 Jessica Irabon 10 Carpinteria 31.12 4.5
8 Salama Vega 10 Fillmore 31.17 4.5
9 Lauryn Reyes 10 La Reina 31.34 2.4
10 Davina Hanna 10 St. Bonaventure 31.61 4.5
11 Rebecca Medina 9 Carpinteria 31.63 2.4
12 Alondra Flores 10 Fillmore 31.69 2.4
13 Gina Gargano 11 La Reina 32.10 2.4
14 Brooke Bolt 10 La Reina 32.12 4.5
15 Desserree DeArcos 11 St. Bonaventure 32.63 2.4
GJV 400
1 Lauryn Reyes 10 La Reina 1:11.47
2 Colleen Clow 9 St. Bonaventure 1:14.65
3 Jessica Irabon 10 Carpinteria 1:15.55
4 Sarah Avdeeff 9 Nordhoff 1:15.59
5 Libby Alatorre 11 St. Bonaventure 1:16.38
6 Lisset Ayala 12 Foothill Tech 1:19.19
7 Nathalie Vargas 10 Carpinteria 1:23.87
GJV 800
1 Chloe Hilles 9 Foothill Tech 2:43.44
2 Sophia Sottile 9 La Reina 2:47.46
3 Rebekah Gorman 10 Nordhoff 2:49.29
4 Wessal Esber 9 Foothill Tech 2:51.98
5 Alyssa Ramirez 10 Fillmore 2:54.09
6 Bradie Ellias 10 La Reina 2:54.37
7 Lauren Magdaleno 10 Fillmore 2:54.59
8 Isabelle Egbert 9 Foothill Tech 2:55.57
9 Virginia Rodriguez 10 Fillmore 2:56.53
10 Anna-Kate Levesque 10 Foothill Tech 2:57.06
11 Libby Alatorre 11 St. Bonaventure 2:59.10
12 Maria Ruvacalba 10 Fillmore 2:59.21
13 Maria Soto 12 Nordhoff 3:00.41
14 Casey Cusolito 9 La Reina 3:01.37
GJV 1600
1 Aline Aguilar 10 Foothill Tech 5:56.96
2 Chloe Hilles 9 Foothill Tech 5:58.04
3 Elizabeth Egbert 9 Foothill Tech 6:00.67
4 Alyssa Ramirez 10 Fillmore 6:02.64
5 Erika Ruiz 11 Fillmore 6:03.16
6 Jaqueline Fregoso 9 Foothill Tech 6:03.37
7 Sophia Sottile 9 La Reina 6:06.67
8 Isabelle Egbert 9 Foothill Tech 6:06.80
9 Estelle Santini 9 Foothill Tech 6:06.97
10 Jacqueline Chavez 9 Fillmore 6:12.91
11 Grace Carey 10 Foothill Tech 6:25.14
12 Elenna Wiggins 10 Nordhoff 6:27.72
13 Maria Soto 12 Nordhoff 6:29.36
14 Bradie Ellias 10 La Reina 6:30.31
15 Anna-Kate Levesque 10 Foothill Tech 6:31.14
16 Jennifer Waid 9 La Reina 6:32.80
GJV 3200
1 Aline Aguilar 10 Foothill Tech 13:00.87
2 Elizabeth Egbert 9 Foothill Tech 13:02.20
3 Erika Ruiz 11 Fillmore 13:17.52
4 Jaqueline Fregoso 9 Foothill Tech 13:20.63
5 Jacqueline Chavez 9 Fillmore 13:23.09
6 Estelle Santini 9 Foothill Tech 13:34.20
7 Grace Carey 10 Foothill Tech 14:06.36
8 Jennifer Waid 9 La Reina 14:19.28
9 Emily Kinnaman 10 Foothill Tech 14:24.76
10 Virginia Rodriguez 10 Fillmore 14:33.85
11 Casey Cusolito 9 La Reina 14:49.95
12 Maria Ruvacalba 10 Fillmore 14:59.40
13 Amariza Almaguer 11 Fillmore 15:01.88
14 Lauren Magdaleno 10 Fillmore 15:07.22
GJV 100Hurdles Wind
1 Jeanette Fantone 9 Carpinteria 18.25 4.9
2 Sophia Rodriguez 9 St. Bonaventure 19.56 4.9
3 Tatum Hostetter 10 St. Bonaventure 20.10 4.9
4 Andrea Arredondo 10 Fillmore 20.99 4.9
5 Desserree DeArcos 11 St. Bonaventure 21.24 4.9
6 Tahis Alcantar 9 Carpinteria 21.29 4.9
7 Sophie Ratto 9 St. Bonaventure 21.85 4.9
8 Gabriella Alghini 9 La Reina 22.28 4.9
GJV 300 Hurdles
1 Jeanette Fantone 9 Carpinteria 57.52
2 Ava Gr_pper 0 Carpinteria 58.87
3 Andrea Arredondo 10 Fillmore 59.95
4 Desserree DeArcos 11 St. Bonaventure 100.54
GJV 4x100 RELAY
1 Foothill Tech 55.71
2 St. Bonaventure 56.84
3 Fillmore 57.09
4 Carpinteria 57.98
5 La Reina 58.51
6 B Team 0 La Reina 1:02.48
GJV 4x400 RELAY
1 Foothill Tech 4:42.91
2 Fillmore 4:54.59
3 La Reina 4:57.28
4 Carpinteria 5:02.21
GJV Long Jump
1 Jeanette Fantone 9 Carpinteria 13-05
2 Janelle Arguelles 10 St. Bonaventure 12-07
3 Brooke Bolt 10 La Reina 12-04 1/4
4 Gabriella Alghini 9 La Reina 12-03
5 Sarah McGee 10 La Reina 11-07 3/4
6 Olivia Loughry 9 La Reina 11-07 1/4
7 Jessica Lord 9 Carpinteria 11-06 1/4
8 Bianca Copeland 0 Foothill Tech 10-08 1/2
GJV Triple Jump
1 Gabby Pido 10 Foothill Tech 27-03
2 Skylar Rodriguez 9 Foothill Tech 25-06
3 Janelle Arguelles 10 St. Bonaventure 24-00
4 Jessica Lord 9 Carpinteria 23-07 1/4
5 Bianca Copeland 0 Foothill Tech 22-11 1/2
GJV High Jump
1 Alyssa Ramirez 10 Fillmore 4-03
2 Jessica Lord 9 Carpinteria 4-01
3 Breanna Perez 9 Nordhoff 3-11
4 Ava Gršpper 10 Carpinteria 3-11
Emily Ward 9 Foothill Tech NH
GJV Pole Vault
1 Lauren Hodgins 10 Carpinteria 6-04
2 Emily Ward 9 Foothill Tech 5-02
GJV Shot Put
1 Alexandra Avila 9 Foothill Tech 28-02 1/2
2 Jillian Powell 9 Nordhoff 28-02 1/2
3 Emily Garcia 10 Carpinteria 27-04 1/2
4 Colleen Clow 9 St. Bonaventure 25-08
5 Hannah Martinez 10 St. Bonaventure 25-07 1/2
6 Karina Cisneros 9 Fillmore 24-10
7 Arika Guzman 9 Foothill Tech 24-09 1/2
8 Kiera Carrillo 9 St. Bonaventure 24-08
9 Anna Artiaga 9 Carpinteria 24-05
10 Victoria Green 10 St. Bonaventure 23-10
11 Kyleigh Zickafoose 9 Foothill Tech 23-07 1/2
12 Iralda Maya 11 Carpinteria 23-05 1/2
13 Angelina Mercardo 11 Fillmore 22-04 1/2
14 Miranda Saenz 10 Carpinteria 21-07 1/2
15 Morgan Liu 9 La Reina 19-09 1/2
16 Marcela Gonzalez 11 Carpinteria 19-08
GJV Discus
1 Colleen Clow 9 St. Bonaventure 88-06
2 Kiera Carrillo 9 St. Bonaventure 88-04
